Turn Undead


Level KXP Effect Total
1 0.3 Turn Undead at CL=1 (or +1 to existing CL) (+1)
2 0.6 Turn Undead at CL=2 (or +1 to existing CL) (+2)
3 1.2 Turn Undead at CL=3 (or +1 to existing CL) (+3)
4 2.4 Turn Undead at CL=4 (or +1 to existing CL) (+4)
5 4.8 Turn Undead at CL=5 (or +1 to existing CL) (+5)
6 9.6 Turn Undead at CL=6 (or +1 to existing CL) (+6)
7 19.2 Turn Undead at CL=7 (or +1 to existing CL) (+7)
8 38.4 Turn Undead at CL=8 (or +1 to existing CL) (+8)
9 60 Turn Undead at CL=9 (or +1 to existing CL) (+9)
10 90 Turn Undead at CL=10 (or +1 to existing CL) (+10)
11 120 Turn Undead at CL=11 (or +1 to existing CL) (+11)
12 150 Turn Undead at CL=12 (or +1 to existing CL) (+12)
13 180 Turn Undead at CL=13 (or +1 to existing CL) (+13)
14 210 Turn Undead at CL=14 (or +1 to existing CL) (+14)
15 240 Turn Undead at CL=15 (or +1 to existing CL) (+15)
16 270 Turn Undead at CL=16 (or +1 to existing CL) (+16)
17 300 Turn Undead at CL=17 (or +1 to existing CL) (+17)
18 330 Turn Undead at CL=18 (or +1 to existing CL) (+18)
19 360 Turn Undead at CL=19 (or +1 to existing CL) (+19)
20 390 Turn Undead at CL=20 (or +1 to existing CL) (+20)
21 420 Turn Undead at CL=21 (or +1 to existing CL) (+21)
22 450 Turn Undead at CL=22 (or +1 to existing CL) (+22)
23 480 Turn Undead at CL=23 (or +1 to existing CL) (+23)
24 510 Turn Undead at CL=24 (or +1 to existing CL) (+24)
25 540 Turn Undead at CL=25 (or +1 to existing CL) (+25)
26 570 Turn Undead at CL=26 (or +1 to existing CL) (+26)
27 600 Turn Undead at CL=27 (or +1 to existing CL) (+27)
28 630 Turn Undead at CL=28 (or +1 to existing CL) (+28)
29 660 Turn Undead at CL=29 (or +1 to existing CL) (+29)
30 690 Turn Undead at CL=30 (or +1 to existing CL) (+30)
31 720 Turn Undead at CL=31 (or +1 to existing CL) (+31)
32 750 Turn Undead at CL=32 (or +1 to existing CL) (+32)
33 780 Turn Undead at CL=33 (or +1 to existing CL) (+33)
34 810 Turn Undead at CL=34 (or +1 to existing CL) (+34)
35 840 Turn Undead at CL=35 (or +1 to existing CL) (+35)
36 870 Turn Undead at CL=36 (or +1 to existing CL) (+36)
Alternate Effect Alt Total
+1 to d20 & d12 rolls for Turn Undead (+1)
+1 to d20 & d12 rolls for Turn Undead (+2)
+1 to d20 & d12 rolls for Turn Undead (+3)
+1 to d20 & d12 rolls for Turn Undead (+4)
+1 to d20 & d12 rolls for Turn Undead (+5)
+1 to d20 & d12 rolls for Turn Undead (+6)
+1 to d20 & d12 rolls for Turn Undead (+7)
+1 to d20 & d12 rolls for Turn Undead (+8)
+1 to d20 & d12 rolls for Turn Undead (+9)
+1 to d20 & d12 rolls for Turn Undead (+10)
+1 to d20 & d12 rolls for Turn Undead (+11)
+1 to d20 & d12 rolls for Turn Undead (+12)
+1 to d20 & d12 rolls for Turn Undead (+13)
+1 to d20 & d12 rolls for Turn Undead (+14)
+1 to d20 & d12 rolls for Turn Undead (+15)
+1 to d20 & d12 rolls for Turn Undead (+16)
+1 to d20 & d12 rolls for Turn Undead (+17)
+1 to d20 & d12 rolls for Turn Undead (+18)
+1 to d20 & d12 rolls for Turn Undead (+19)
+1 to d20 & d12 rolls for Turn Undead (+20)
+1 to d20 & d12 rolls for Turn Undead (+21)
+1 to d20 & d12 rolls for Turn Undead (+22)
+1 to d20 & d12 rolls for Turn Undead (+23)
+1 to d20 & d12 rolls for Turn Undead (+24)
+1 to d20 & d12 rolls for Turn Undead (+25)
+1 to d20 & d12 rolls for Turn Undead (+26)
+1 to d20 & d12 rolls for Turn Undead (+27)
+1 to d20 & d12 rolls for Turn Undead (+28)
+1 to d20 & d12 rolls for Turn Undead (+29)
+1 to d20 & d12 rolls for Turn Undead (+30)
+1 to d20 & d12 rolls for Turn Undead (+31)
+1 to d20 & d12 rolls for Turn Undead (+32)
+1 to d20 & d12 rolls for Turn Undead (+33)
+1 to d20 & d12 rolls for Turn Undead (+34)
+1 to d20 & d12 rolls for Turn Undead (+35)
+1 to d20 & d12 rolls for Turn Undead (+36)