Tiny DemiGod Sampler (Demigod Mini-Class)


Level KXP Effect Total
1 30 One random 1/3 power DemiGod0 pick (1)
2 60 One random 1/3 power DemiGod0 pick (2)
3 120 One random 1/3 power DemiGod0 pick (3)
4 240 One random 1/3 power DemiGod0 pick (4)
5 480 One random 1/3 power DemiGod0 pick (5)
6 960 One random 1/3 power DemiGod0 pick (6)
7 1920 One random 1/3 power DemiGod0 pick (7)
8 3000 One random 1/3 power DemiGod0 pick (8)
9 4500 One random 1/3 power DemiGod0 pick (9)
10 6000 One random 1/3 power DemiGod0 pick (10)
11 7500 One random 1/3 power DemiGod0 pick (11)
12 9000 One random 1/3 power DemiGod0 pick (12)
13 10500 One random 1/3 power DemiGod0 pick (13)
14 12000 One random 1/3 power DemiGod0 pick (14)
15 13500 One random 1/3 power DemiGod0 pick (15)
16 15000 One random 1/3 power DemiGod0 pick (16)
17 16500 One random 1/3 power DemiGod0 pick (17)
18 18000 One random 1/3 power DemiGod0 pick (18)
19 19500 One random 1/3 power DemiGod0 pick (19)
20 21000 One random 1/3 power DemiGod0 pick (20)
21 22500 One random 1/3 power DemiGod0 pick (21)
22 24000 One random 1/3 power DemiGod0 pick (22)
23 25500 One random 1/3 power DemiGod0 pick (23)
24 27000 One random 1/3 power DemiGod0 pick (24)
25 28500 One random 1/3 power DemiGod0 pick (25)
26 30000 One random 1/3 power DemiGod0 pick (26)
27 31500 One random 1/3 power DemiGod0 pick (27)
28 33000 One random 1/3 power DemiGod0 pick (28)
29 34500 One random 1/3 power DemiGod0 pick (29)
30 36000 One random 1/3 power DemiGod0 pick (30)
31 37500 One random 1/3 power DemiGod0 pick (31)
32 39000 One random 1/3 power DemiGod0 pick (32)
33 40500 One random 1/3 power DemiGod0 pick (33)
34 42000 One random 1/3 power DemiGod0 pick (34)
35 43500 One random 1/3 power DemiGod0 pick (35)
36 45000 One random 1/3 power DemiGod0 pick (36)
Alt Effect Alt Total
+(1/10)G action (0.1)
+(1/10)G action (0.2)
+(1/10)G action (0.3)
+(1/10)G action (0.4)
+(1/10)G action (0.5)
+(1/10)G action (0.6)
+(1/10)G action (0.7)
+(1/10)G action (0.8)
+(1/10)G action (0.9)
+(1/10)G action (1)
+(1/10)G action (1.1)
+(1/10)G action (1.2)
+(1/10)G action (1.3)
+(1/10)G action (1.4)
+(1/10)G action (1.5)
+(1/10)G action (1.6)
+(1/10)G action (1.7)
+(1/10)G action (1.8)
+(1/10)G action (1.9)
+(1/10)G action (2)
+(1/10)G action (2.1)
+(1/10)G action (2.2)
+(1/10)G action (2.3)
+(1/10)G action (2.4)
+(1/10)G action (2.5)
+(1/10)G action (2.6)
+(1/10)G action (2.7)
+(1/10)G action (2.8)
+(1/10)G action (2.9)
+(1/10)G action (3)
+(1/10)G action (3.1)
+(1/10)G action (3.2)
+(1/10)G action (3.3)
+(1/10)G action (3.4)
+(1/10)G action (3.5)
+(1/10)G action (3.6)
 
This class gives one random 1/3 DemiGod0 power. Treat "i" as "25". So if you get "+2 iStr", you actually get +(1/3)*(2)*(25) = +16 Str.
The Alternate version gives one-tenth of a G action per level. (1/10)G means you can use 1G every 10 rounds. (2/10)G means you can 1G every 5 rounds, and so forth.