Stealth Rogue


Level KXP
Spells
1 0 (none)
2 4.5 (none)
3 9 (none)
4 18 (none)
5 36 (none)
6 72 (none)
7 144 (none)
8 288 (none)
9 500 (none)
10 850 (none)
11 1200 (none)
12 1550 (none)
13 1900 (none)
14 2250 (none)
15 2600 (none)
16 2950 (none)
17 3300 (none)
18 3650 (none)
19 4000 (none)
20 4350 (none)
21 4700 (none)
22 5050 (none)
23 5400 (none)
24 5750 (none)
25 6100 (none)
26 6450 (none)
27 6800 (none)
28 7150 (none)
29 7500 (none)
30 7850 (none)
31 8200 (none)
32 8550 (none)
33 8900 (none)
34 9250 (none)
35 9600 (none)
36 9950 (none)
TH Saves
PD RS PP BW Sp Fo Re Wi
+0  6  5  6  3  4  1  3  0
+0  7  6  7  4  6  2  5  1
+1  7  8  8  4  7  3  6  2
+1  8  9  9  5  9  5  8  3
+2  9 11  9  6 10  6  9  4
+2 10 12 10  7 12  7 11  5
+3 10 14 11  8 13  8 12  6
+3 12 15 12  9 14  9 14  7
+4 13 16 14 12 15 11 15  8
+4 15 16 15 14 16 12 17  9
+5 16 16 16 16 16 13 18 10
+5 16 17 16 16 16 14 20 11
+6 16 17 16 16 16 14 20 11
+6 16 17 16 16 16 14 20 11
+7 16 17 16 16 16 14 20 11
+7 16 17 16 16 16 14 20 11
+8 16 17 16 16 16 14 20 11
+8 16 17 16 16 16 14 20 11
Requisites: Dex 21, Con 13
Alignment: C*
HD/level: 3d1
Weapon Prof.: 0+level
To Hit Table: Rog
Save Table: 3xRog
Reference: DM
Groups: Rogue, Concordant (x1)
 
Gets 50 rogue points per level.
Level 1: Thieves' Cant.
BlahR's are irreducible (i), unadjustible (u), and non-ignore-able by effects of your multiplier or less (n).
You pick one ability per level.
 
Lvl Appraiser2 Ability | -50% | -100% | -150% Act Base Penalty Bonus
1-6 iunRR || iunaRR || iunaaRR 0 30 Con-13 Con-18
1-6 iunMR || iunaMR || iunaaMR 0 20 Int-14 Int-19
1-6 iunPR || iunaPR || iunaaPR 0 10 Chr-15 Chr-20
1-6 iunIR || iunaIR || iunaaIR 0 0 Str-16 Str-21
1-6 Counter Innate | Psionic | Magic | Radioactive 1M (may borrow) -10 Dex-22 Dex-22
1-6 Any Rogue ability (= level you took this at) na na na na
7-12 iunCR || iunaCR || iunaaCR 0 20 Wis+Chr-28 Wis+Chr-38
7-12 iunNR || iunaNR || iunaaNR 0 10 Con+Wis-31 Con+Wis-41
7-12 iunWR || iunaWR || iunaaWR 0 0 Str+Con-34 Str+Con-44
7-12 iunER || iunaER || iunaaER 0 -10 Dex+Int-37 Dex+Int-47
7-12 Avoid Fate x1 | x2 | x3 | x4 | x5 | etc. 2M (may borrow) -20 Wis*2-50 Wis*2-50
7-12 Any Rogue ability (= level you took this at) na na na na