Spell Damage


Level KXP Normal Effect Total
1 1.5 +1 per die w/ damaging spells (+1)
2 3 +1 per die w/ damaging spells (+2)
3 6 +1 per die w/ damaging spells (+3)
4 12 +1 per die w/ damaging spells (+4)
5 24 +1 per die w/ damaging spells (+5)
6 48 +1 per die w/ damaging spells (+6)
7 96 +1 per die w/ damaging spells (+7)
8 192 +1 per die w/ damaging spells (+8)
9 300 +1 per die w/ damaging spells (+9)
10 450 +1 per die w/ damaging spells (+10)
11 600 +1 per die w/ damaging spells (+11)
12 750 +1 per die w/ damaging spells (+12)
13 900 +1 per die w/ damaging spells (+13)
14 1050 +1 per die w/ damaging spells (+14)
15 1200 +1 per die w/ damaging spells (+15)
16 1350 +1 per die w/ damaging spells (+16)
17 1500 +1 per die w/ damaging spells (+17)
18 1650 +1 per die w/ damaging spells (+18)
19 1800 +1 per die w/ damaging spells (+19)
20 1950 +1 per die w/ damaging spells (+20)
21 2100 +1 per die w/ damaging spells (+21)
22 2250 +1 per die w/ damaging spells (+22)
23 2400 +1 per die w/ damaging spells (+23)
24 2550 +1 per die w/ damaging spells (+24)
25 2700 +1 per die w/ damaging spells (+25)
26 2850 +1 per die w/ damaging spells (+26)
27 3000 +1 per die w/ damaging spells (+27)
28 3150 +1 per die w/ damaging spells (+28)
29 3300 +1 per die w/ damaging spells (+29)
30 3450 +1 per die w/ damaging spells (+30)
31 3600 +1 per die w/ damaging spells (+31)
32 3750 +1 per die w/ damaging spells (+32)
33 3900 +1 per die w/ damaging spells (+33)
34 4050 +1 per die w/ damaging spells (+34)
35 4200 +1 per die w/ damaging spells (+35)
36 4350 +1 per die w/ damaging spells (+36)
Alternate Effect Alt Total
+10% dmg w/ damaging spells (x1.1)
+10% dmg w/ damaging spells (x1.2)
+10% dmg w/ damaging spells (x1.3)
+10% dmg w/ damaging spells (x1.4)
+10% dmg w/ damaging spells (x1.5)
+10% dmg w/ damaging spells (x1.6)
+10% dmg w/ damaging spells (x1.7)
+10% dmg w/ damaging spells (x1.8)
+10% dmg w/ damaging spells (x1.9)
+10% dmg w/ damaging spells (x2)
+10% dmg w/ damaging spells (x2.1)
+10% dmg w/ damaging spells (x2.2)
+10% dmg w/ damaging spells (x2.3)
+10% dmg w/ damaging spells (x2.4)
+10% dmg w/ damaging spells (x2.5)
+10% dmg w/ damaging spells (x2.6)
+10% dmg w/ damaging spells (x2.7)
+10% dmg w/ damaging spells (x2.8)
+10% dmg w/ damaging spells (x2.9)
+10% dmg w/ damaging spells (x3)
+10% dmg w/ damaging spells (x3.1)
+10% dmg w/ damaging spells (x3.2)
+10% dmg w/ damaging spells (x3.3)
+10% dmg w/ damaging spells (x3.4)
+10% dmg w/ damaging spells (x3.5)
+10% dmg w/ damaging spells (x3.6)
+10% dmg w/ damaging spells (x3.7)
+10% dmg w/ damaging spells (x3.8)
+10% dmg w/ damaging spells (x3.9)
+10% dmg w/ damaging spells (x4)
+10% dmg w/ damaging spells (x4.1)
+10% dmg w/ damaging spells (x4.2)
+10% dmg w/ damaging spells (x4.3)
+10% dmg w/ damaging spells (x4.4)
+10% dmg w/ damaging spells (x4.5)
+10% dmg w/ damaging spells (x4.6)