Pixie Queen



Level

KXP
Priest
123 456 78
Faerie
0½1 1½ 2 2½ 3 3½ 4 4½ 5 5½ 6 6½

TH
1 0 0-- --- -- 1-- -  - -  - -  - -2
2 3.125 10- --- -- 21- -  - -  - -  - -1
3 6.25 210 --- -- 221 -  - -  - -  - -1
4 12.5 321 --- -- 222 1  - -  - -  - -1
5 25 321 0-- -- 222 2  1 -  - -  - -1
6 50 432 1-- -- 222 2  2 1  - -  - -1
7 100 432 10- -- 222 2  2 2  - -  - -1
8 200 543 21- -- 222 2  2 2  1 -  - -1
9 400 543 210 -- 222 2  2 2  2 -  - -1
10 800 654 321 -- 222 2  2 2  2 1  - +0
11 1200 654 321 0- 222 2  2 2  2 2  - +0
12 1600 665 432 1- 222 2  2 2  2 2  - +0
13 2000 666 543 2- 222 2  2 2  2 2  1 +0
14 2400 666 543 20 222 2  2 2  2 2  2 +0
15 2800 666 543 21 222 2  2 2  2 2  2 +0
16 3200 666 654 32 333 2  2 2  2 2  2 +0
17 3600 666 665 43 333 3  3 3  2 2  2 +0
18 4000 666 666 54 333 3  3 3  3 3  3 +1
19 4400 666 666 65 444 3  3 3  3 3  3 +1
20 4800 666 666 66 444 4  4 4  3 3  3 +1
21 5200 666 666 66 444 4  4 4  4 4  4 +1
22 5600 766 666 66 555 4  4 4  4 4  4 +1
23 6000 766 666 66 555 5  5 5  4 4  4 +1
24 6400 776 666 66 555 5  5 5  5 5  5 +1
25 6800 776 666 66 655 5  5 5  5 5  5 +1
26 7200 777 666 66 665 5  5 5  5 5  5 +2
27 7600 777 666 66 666 5  5 5  5 5  5 +2
28 8000 777 766 66 666 6  5 5  5 5  5 +2
29 8400 777 766 66 666 6  6 5  5 5  5 +2
30 8800 777 776 66 666 6  6 6  5 5  5 +2
31 9200 777 776 66 666 6  6 6  6 5  5 +2
32 9600 777 777 66 666 6  6 6  6 6  5 +2
33 10000 777 777 66 666 6  6 6  6 6  6 +2
34 10400 777 777 76 766 6  6 6  6 6  6 +3
35 10800 777 777 76 776 6  6 6  6 6  6 +3
36 11200 777 777 771 777 6  6 6  6 6  6 1 +3
37 22400 777 777 772 777 6  6 6  6 6  6 2 +3
38 33600 777 777 773 777 6  6 6  6 6  6 3 +3
39 44800 777 777 774 777 6  6 6  6 6  6 4 +3
45 112000 888 777 777 777 7  7 7  6 6  6 6  1 +4
54 212800 998 888 888 1 777 7  7 7  7 7  7 6  6 1 +5
63 313600 999 988 888 8 777 7  7 7  7 7  7 7  7 7  1 +6
72 414400 AA9 999 999 91 887 7  7 7  7 7  7 7  7 7  7 1 +7
Requisites: Dex 12, Wis 12, Chr 18, Cml 21
Alignment: T any (or) any N
HD/level: d1+2
Weapon Prof.: 2+level/14
To Hit Table: ½xThf0
Reference: MTG
Groups: Priest, Monster
Complexity: CF=2
   
Saving Throws:  
PPD: level+5
RSW: level+4
PP: level+4
BW: level+2
Spell: level+3
Fort: level+6
Reflex: level+4
Will: level+4
   
Can cast "Green" spells (out of either progression); see next page.
Gets Barbarian Chr and Cml.
Level 1 ¶: +4 Con, -2 Int.
Level 1 ¶: |AC| 10+LVL (Absolute AC; people need a natural 10+LVL or greater to hit you)
Level 1: Flying LVL*3"; 1M: Give someone Flying LVL*3" for LVL rounds.