| Level
			 | KXP
			 | Priest 123 456 789
		 |  
			| 1
			 | 1.75
			 | 1a- --- ---
		 |  	| 2
			 | 3.5
			 | 20- --- ---
		 |  	| 3
			 | 7
			 | 21a --- ---
		 |  
			| 4
			 | 14
			 | 320 --- ---
		 |  	| 5
			 | 28
			 | 421 a-- ---
		 |  	| 6
			 | 56
			 | 422 0-- ---
		 |  
			| 7
			 | 112
			 | 432 1a- ---
		 |  	| 8
			 | 224
			 | 433 20- ---
		 |  	| 9
			 | 450
			 | 433 21a ---
		 |  
			| 10
			 | 900
			 | 443 220 ---
		 |  	| 11
			 | 1300
			 | 444 331 ---
		 |  	| 12
			 | 1700
			 | 444 441 a--
		 |  
			| 13
			 | 2100
			 | 555 442 0--
		 |  	| 14
			 | 2500
			 | 555 442 1a-
		 |  	| 15
			 | 2900
			 | 555 552 10-
		 |  
			| 16
			 | 3300
			 | 555 553 21a
		 |  	| 17
			 | 3700
			 | 555 553 320
		 |  	| 18
			 | 4100
			 | 555 553 321
		 |  
			| 19
			 | 4500
			 | 555 553 331
		 |  	| 20
			 | 4900
			 | 555 554 332
		 |  	| 21
			 | 5300
			 | 555 554 442
		 |  
			| 22
			 | 5700
			 | 555 555 443
		 |  	| 23
			 | 6100
			 | 555 555 553
		 |  	| 24
			 | 6500
			 | 555 555 554
		 |  
			| 25
			 | 6900
			 | 555 555 555
		 |  	| 26
			 | 7300
			 | 666 655 555
		 |  	| 27
			 | 7700
			 | 666 666 655
		 |  
			| 28
			 | 8100
			 | 666 666 666
		 |  	| 29
			 | 8500
			 | 777 766 666
		 |  	| 30
			 | 8900
			 | 777 777 766
		 |  
			| 31
			 | 9300
			 | 777 777 777
		 |  	| 32
			 | 9700
			 | 888 877 777
		 |  	| 33
			 | 10100
			 | 888 888 877
		 |  
			| 34
			 | 10500
			 | 888 888 888
		 |  	| 35
			 | 10900
			 | 999 988 888
		 |  	| 36
			 | 11300
			 | 999 999 999
		 |  
	 
	 | 
	
		
		
		
			| TH
			 | Saves PD RS PP BW Sp Fo Re Wi
		 |  
			| +0
			 |  8  4  5  2  3  0  0  2
		 |  	| +1
			 |  8  4  6  3  4  0  0  3
		 |  	| +2
			 |  9  5  6  3  4  0  1  3
		 |  
			| +3
			 |  9  5  6  4  4  1  1  4
		 |  	| +4
			 | 10  6  7  4  5  1  1  4
		 |  	| +5
			 | 10  6  7  5  5  2  2  5
		 |  
			| +6
			 | 11  7  8  5  6  2  2  5
		 |  	| +7
			 | 11  7  9  6  6  2  2  6
		 |  	| +8
			 | 12  7  9  6  7  3  3  6
		 |  
			| +9
			 | 12  8  9  6  7  3  3  7
		 |  	| +10
			 | 13  8 10  7  8  4  3  7
		 |  	| +11
			 | 13  9 10  7  8  4  4  8
		 |  
			| +12
			 | 13  9 10  7  8  4  4  8
		 |  	| +13
			 | 14  9 11  8  9  5  4  9
		 |  	| +14
			 | 14 10 11  8  9  5  5  9
		 |  
			| +15
			 | 14 10 11  9  9  6  5 10
		 |  	| +16
			 | 15 11 12  9 10  6  5 10
		 |  	| +17
			 | 15 11 12 10 11  6  6 11
		 |  
	 
	 | 
	
		
		
			| Requisites:
			 | Str 13, Wis 13
		 |  	| Alignment:
			 | any S  (overwrite)
		 |  	| HD/level:
			 | d9
		 |  	| Weapon Prof.:
			 | 5+level/2
		 |  	| To Hit Table:
			 | War
		 |  	| Save Table:
			 | Pri
		 |  	| Reference:
			 | DM  {Planeshifted HOSE1}
		 |  	| Groups:
			 | Priest, Alternate
		 |  	|  
			 | 
	 |   
	 | 
	
		
			| This class sets the second component of your alignment to "S" (Stupid).  This overwrites the G-E axis requirement on all of your classes to "S".
		 |  	| Casting spells costs 1P instead of 1M.
		 |  	| Material componenting for spells costs a 0 action.  If you use 1V in addition, you get double material componenting (triple effect total).
		 |  	| Turn undead; cannot command.
		 |  	| Cannot use M actions at all; if you get an M action somehow, it is immediately converted into 1P+1V.
		 |  	| Cannot make Intelligence checks or "disbelieve".
		 |  	| Has a Personality score of 0 vs. intelligent items.
		 |  	| Every ODD level: Gets a Smiter5 pick; see below.
		 |  	|  
	 |   
	
		
		
		
		
			| Levels
			 | Pick
			 | Description
		 |  
			| Levels 1, 3, 5:
			 | A
			 | 1/reset: Choose an alignment.  You do x2 dmg (spells & attacks) vs. that alignment
		 |  			| B
			 | 1M: Target gets alignment changed to yours & target confused (Will save for each effect)
		 |  			| C
			 | 1M: Shut off target familiar or specialty priest power
		 |  			| D
			 | 0, 1/d: Divine Intervention (automatic), usually resolved as a ML=LVL Outer-planar summon
		 |  			| E
			 | +1 grand sphere
		 |  
			| Levels 7, 9, 11:
			 | F
			 | Do double damage with weapon attacks vs. Chaotic creatures
		 |  			| G
			 | Can convert P -> M actions
		 |  			| H
			 | 0, 1/d: Counter a Divine Intervention
		 |  			| I
			 | Emulate the abilities of (LVL-3)/2 specialty priest powers
		 |  			| J
			 | Can turn undead using just 1V action
		 |  
			| Levels 13, 15, 17:
			 | K
			 | Do double spell effects vs. Chaotic creatures
		 |  			| L
			 | Inverse Astral projection
		 |  			| M
			 | 1M: Shut off Concordant effect (aXR to resist)
		 |  			| N
			 | 1M: Target is Pawned (2 saved, 1 missed save = Dominated)
		 |  			| O
			 | Can turn Chaotic creatures as if they were undead
		 |  
			| Levels 19, 21, 23:
			 | P
			 | Resist all things done to you by Chaotic creatures
		 |  			| Q
			 | Can project to any plane (pick 3 stats to copy to other stats)
		 |  			| R
			 | Anti-Concordant Shell 0th to (LVL-10)/4; iER LVL*3%
		 |  			| S
			 | Immune Moo
		 |  			| T
			 | Can turn anyone not of your Religion as if they were undead
		 |  
			| Levels 25, 27, 29:
			 | U
			 | Immune all things done to you by Chaotic creatures
		 |  			| V
			 | You have no home plane; your truename cannot be erased; immune incursion
		 |  			| W
			 | Anti-Godly shell: Immune to one G action effect /s, even in [X] section
		 |  			| X
			 | Immune Pixelation
		 |  			| Y
			 | xLVL to CL for Turn Undead; Ignore Immune Turning
		 |  			| Z
			 |  
		 |  
	 
 |