High Mage



Level

KXP
Wizard
123 456 789 ABC DEF

TH
1 0 111 --- --- --- -1
2 2.5 111 1-- --- --- +0
3 5 111 11- --- --- +0
4 10 111 111 --- --- +0
5 20 211 111 --- --- +0
6 40 221 111 1-- --- +0
7 60 222 111 1-- --- +0
8 90 222 211 11- --- +1
9 135 222 221 11- --- +1
10 250 222 222 111 --- +1
11 375 322 222 211 --- +1
12 750 332 222 221 --- +1
13 1125 333 222 222 1-- +1
14 1500 333 322 222 2-- +2
15 1875 333 332 222 2-- +2
16 2250 333 333 222 21- +2
17 2625 433 333 322 22- +2
18 3000 443 333 332 22- +2
19 3375 444 333 333 22- +2
20 3750 444 433 333 321 +3
21 4125 444 433 333 322 +3
22 4500 444 433 333 332 +3
23 4875 444 433 333 333 +3
24 5250 444 443 333 333 +3
25 5625 444 444 333 333 +3
26 6000 444 444 433 333 +4
27 6375 444 444 443 333 +4
28 6750 444 444 444 333 +4
29 7125 444 444 444 433 +4
30 7500 444 444 444 443 +4
31 7875 444 444 444 444 +4
32 8250 544 444 444 444 +5
33 8625 554 444 444 444 +5
34 9000 555 444 444 444 +5
35 9375 555 544 444 444 +5
36 9750 555 554 444 444 1 +5
37 19500 555 554 444 444 2 +5
38 29250 555 554 444 444 3 +6
39 39000 555 554 444 444 4 +6
45 97500 555 555 555 554 4 +7
54 185250 666 666 555 555 51 +8
63 273000 666 666 666 665 55 +10
72 360750 777 776 666 666 661 +11
Requisites: Int 25
Alignment: any
HD/level: d2
Weapon Prof.: 1+level/11
To Hit Table: ˝xWiz
Reference: DM
Groups: Wizard
Complexity: CF=3
   
Saving Throws:  
PPD: level+3
RSW: level+6
PP: level+4
BW: level+2
Spell: level+5
Fort: level+0
Reflex: level+0
Will: level+0
   
Can never specialize in a school of magic.
Cannot use "weird list" or "weird sheet" or "sheets that you know" spells at all, unless you spend 1 research point per spell on them. If you do, the spell is 1 spell slot (not the normal 2 or 3).
Can never get a stat bonus to spell progression.
Can never use ML adders, even "Limited ML". Level books (and other sources of full levels) do function normally.
Level 1: Gets Int bonus as an additional save penalty.
Level 1: 0, 1/d: Reset your spell memorization in High Mage.