Generic Priest


Overall
Level
KXP
1 0
2 1.5
3 3
4 6
5 13
6 27.5
7 55
8 110
9 225
10 450
11 675
12 900
13 1125
14 1350
15 1575
16 1800
17 2025
18 2250
19 2475
20 2700
21 2925
22 3150
23 3375
24 3600
25 3825
26 4050
27 4275
28 4500
29 4725
30 4950
31 5175
32 5400
33 5625
34 5850
35 6075
36 6300
ML Priest
123 456 789
KXP
1 2-- --- --- 0
2 30- --- --- 0.6
3 32- --- --- 1.2
4 430 --- --- 2.4
5 432 --- --- 5.2
6 443 0-- --- 11
7 543 2-- --- 22
8 544 30- --- 44
9 554 32- --- 90
10 554 430 --- 180
11 655 432 --- 270
12 655 443 0-- 360
13 665 543 2-- 450
14 665 544 30- 540
15 666 554 32- 630
16 666 554 430 720
17 666 655 432 810
18 666 655 443 900
19 666 665 544 990
20 666 665 555 1080
21 666 666 555 1170
22 666 666 655 1260
23 666 666 665 1350
24 666 666 666 1440
25 766 666 666 1530
26 776 666 666 1620
27 777 666 666 1710
28 777 766 666 1800
29 777 776 666 1890
30 777 777 666 1980
31 777 777 766 2070
32 777 777 776 2160
33 777 777 777 2250
34 877 777 777 2340
35 887 777 777 2430
36 888 777 777 2520
 
CL
KXP
1 0
2 0.45
3 0.9
4 1.8
5 3.9
6 8.25
7 16.5
8 33
9 67.5
10 135
11 202.5
12 270
13 337.5
14 405
15 472.5
16 540
17 607.5
18 675
19 742.5
20 810
21 877.5
22 945
23 1012.5
24 1080
25 1147.5
26 1215
27 1282.5
28 1350
29 1417.5
30 1485
31 1552.5
32 1620
33 1687.5
34 1755
35 1822.5
36 1890
Stat
Pts
HD KXP
1 1d8 0
2 2d8 0.3
3 3d8 0.6
4 4d8 1.2
5 5d8 2.6
6 6d8 5.5
7 7d8 11
8 8d8 22
9 9d8 45
10 10d8 90
11 11d8 135
12 12d8 180
13 13d8 225
14 14d8 270
15 15d8 315
16 16d8 360
17 17d8 405
18 18d8 450
19 19d8 495
20 20d8 540
21 21d8 585
22 22d8 630
23 23d8 675
24 24d8 720
25 25d8 765
26 26d8 810
27 27d8 855
28 28d8 900
29 29d8 945
30 30d8 990
31 31d8 1035
32 32d8 1080
33 33d8 1125
34 34d8 1170
35 35d8 1215
36 36d8 1260

Generic Priest


Generic Priest (page 2)

Turn
Lvl
TH Wpn / NW
Prof.
Saves
PD RS PP BW Sp Fo Re Wi
KXP
1 +0 2+0 / 1  8  4  5  2  3  0  0  2 0
2 +1 2+0 / 2  8  4  6  3  4  0  0  3 0.15
3 +1 2+0 / 3  9  5  6  3  4  0  1  3 0.3
4 +2 2+1 / 4  9  5  6  4  4  1  1  4 0.6
5 +3 2+1 / 5 10  6  7  4  5  1  1  4 1.3
6 +3 2+1 / 6 10  6  7  5  5  2  2  5 2.75
7 +4 2+1 / 7 11  7  8  5  6  2  2  5 5.5
8 +5 2+2 / 8 11  7  9  6  6  2  2  6 11
9 +5 2+2 / 9 12  7  9  6  7  3  3  6 22.5
10 +6 2+2 / 10 12  8  9  6  7  3  3  7 45
11 +7 2+2 / 11 13  8 10  7  8  4  3  7 67.5
12 +7 2+3 / 12 13  9 10  7  8  4  4  8 90
13 +8 2+3 / 13 13  9 10  7  8  4  4  8 112.5
14 +9 2+3 / 14 14  9 11  8  9  5  4  9 135
15 +9 2+3 / 15 14 10 11  8  9  5  5  9 157.5
16 +10 2+4 / 16 14 10 11  9  9  6  5 10 180
17 +11 2+4 / 17 15 11 12  9 10  6  5 10 202.5
18 +11 2+4 / 18 15 11 12 10 11  6  6 11 225
19 +12 2+4 / 19 16 12 13 10 11  7  6 11 247.5
20 +13 2+5 / 20 16 12 13 11 12  7  6 12 270
21 +13 2+5 / 21 16 13 13 11 12  8  7 12 292.5
22 +14 2+5 / 22 16 13 14 12 12  8  7 13 315
23 +15 2+5 / 23 16 13 14 12 13  8  7 13 337.5
24 +15 2+6 / 24 16 14 14 13 13  9  8 14 360
25 +16 2+6 / 25 16 14 15 13 13  9  8 14 382.5
26 +17 2+6 / 26 16 14 15 14 14 10  8 15 405
27 +17 2+6 / 27 16 15 15 14 14 10  9 15 427.5
28 +18 2+7 / 28 17 15 16 14 14 10  9 16 450
29 +19 2+7 / 29 17 15 16 15 15 11  9 16 472.5
30 +19 2+7 / 30 17 15 16 15 15 11 10 17 495
31 +20 2+7 / 31 17 16 16 15 15 12 10 17 517.5
32 +21 2+8 / 32 17 16 16 15 16 12 10 18 540
33 +21 2+8 / 33 17 16 16 16 16 12 11 18 562.5
34 +22 2+8 / 34 17 16 16 16 16 13 11 19 585
35 +23 2+8 / 35 17 16 16 16 16 13 11 19 607.5
36 +23 2+9 / 36 17 16 16 16 16 14 12 20 630
Requisites: Wis 9
Alignment: any
HD/level: d8
Weapon Prof.: 2+level/4
To Hit Table: Pri
Save Table: Pri
Reference: DM
Groups: Priest, Custom
 
You may spend your XP in 8 categories for this class. You may spend XP unevenly (e.g. all towards ML). Note that level 1 in all categories costs 0 XP.
40% category: ML
30% category: CL
20% categories: Stat Points *, Hit Dice **
10% categories: Turn Level, To Hit *, Proficiencies *, Saves
* These categories are not cumulative with other classes; you treat this as any other class. For example, if you are level 8 in ML and level 1 in Stat Pts, and level 4 in another (normal) class, you have 4 stat points (your highest level), not 4+1=5. (Using the "highest class" rule, the Generic Cleric class here counts as only level 1 for Stat Pts.)
** If multi-classed, you still need to divide by number of classes, even if all this class gives is 1 hit die. Hit Dice listed is the total.
 
The "Overall Level" is given so you know what level you are for purposes of energy drain and HNCL.
Note that it costs 150% (2.25 KXP for 2nd level) to actually raise all of these categories at the same time, so this class is less "efficient" than a normal Cleric class.