Cross Mage


Level KXP Wizard/Priest
123 456 789
1 0 1-- --- ---
2 1 20- --- ---
3 3 21- --- ---
4 9 320 --- ---
5 27 421 --- ---
6 81 422 0-- ---
7 243 432 1-- ---
8 486 433 20- ---
9 972 433 21- ---
10 1458 443 22- ---
11 1944 444 330 ---
12 2430 444 441 ---
13 2916 555 442 0--
14 3402 555 442 1--
15 3888 555 552 10-
16 4374 555 553 21-
17 4860 555 553 320
18 5346 555 553 321
19 5832 555 553 331
20 6318 555 554 332
21 6804 555 554 442
22 7290 555 555 443
23 7776 555 555 553
24 8262 555 555 554
25 8748 555 555 555
26 9234 666 655 555
27 9720 666 666 655
28 10206 666 666 666
29 10692 777 766 666
30 11178 777 777 766
31 11664 777 777 777
32 12150 888 877 777
33 12636 888 888 877
34 13122 888 888 888
35 13608 999 988 888
36 14094 999 999 999
TH Saves
PD RS PP BW Sp Fo Re Wi
+0  8  7  5  3  6  0  1  2
+1  8  7  6  3  7  0  1  3
+1  9  8  6  4  7  0  1  3
+2  9  8  6  4  7  1  2  4
+3 10  9  7  4  8  1  2  4
+3 10  9  7  5  8  2  3  5
+4 11 10  8  5  9  2  3  5
+5 11 10  9  6  9  2  3  6
+5 12 10  9  6  9  3  4  6
+6 12 11  9  6 10  3  4  7
+7 13 11 10  7 10  4  5  7
+7 13 12 10  7 11  4  5  8
+8 13 12 10  8 11  4  5  8
+9 14 13 11  8 11  5  6  9
+9 14 13 11  8 12  5  6  9
+10 14 13 11  9 12  6  7 10
+11 15 14 12  9 13  6  7 10
+11 15 14 12 10 13  6  7 11
Requisites: Int 10, Wis 17
Alignment: any
HD/level: d4+d8
Weapon Prof.: 2+level/2
To Hit Table: Pri
Save Table: Wiz/Pri
Reference: DM
Groups: Wizard, Priest
 
The save entry means "take the better of Wizard and Priest for each category".
You may cast either Wizard or Priest spells from your memorization.
Priest spells for this class use schools, not spheres, and any Priest spell falling under a school of your specialization (if any) is considered specialized.
Cross Mage also gets the Wisdom bonus to spells.
Gets "Channeling" [P4.9] for free.