Brain in a Jar / Living Brain



Level

KXP
Psi
mMG SU

TH
1 0.3 6-- -- --1
2 14.1 7-- -- --1
3 59.2 83- -- --1
4 65.3 94- -- --1
5 589.7 A5- -- --1
6 932.4 B62 -- --1
7 1275.1 C73 -- --1
8 1617.8 D84 -- --1
9 1960.5 E95 -- --1
10 2303.2 FA6 1- --1
11 2645.9 GB7 2- --1
12 2988.6 HC8 3- --1
13 3331.3 ID9 4- --1
14 3674 JEA 5- --1
15 4016.7 KFB 61 --1
16 4359.4 LGC 72 --1
17 4702.1 MHD 83 --1
18 5044.8 NIE 94 --1
19 5387.5 OJF A5 --1
20 5730.2 PKG B6 --1
21 6072.9 QLH C7 --1
22 6415.6 RMI D8 --1
23 6758.3 SNJ E9 --1
24 7101 TOK FA --1
25 7443.7 UPL GB --1
26 7786.4 VQM HC --1
27 8129.1 WRN ID --1
28 8471.8 XSO JE --1
29 8814.5 YTP KF --1
30 9157.2 ZUQ LG --1
31 9499.9 [VR MH --1
32 9842.6 \WS NI --1
33 10185.3 ]XT OJ --1
34 10528 ^YU PK --1
35 10870.7 _ZV QL --1
36 11213.4 `[W RM1 --1
37 22426.8 `[W RM2 --1
38 33640.2 `[W RM3 --1
39 44853.6 `[W RM4 --1
45 112134 `[W RMA --1
54 213054.6 `[W RMJ 1 --1
63 313975.2 `[W RMJ A --1
72 414895.8 `[W RMJ J1 --1
Requisites: Con 19, Int 22, Wis 25, Chr 19
Alignment: L any
HD/level: ½d1
Weapon Prof.: 0
To Hit Table: --1
Reference: DM {Reduced Brain ina a Box}
Groups: Psionicist, Concordant (x1)
Complexity: CF=4
   
Saving Throws:  
PPD: level-2
RSW: level+6
PP: level-2
BW: level-2
Spell: level+6
Fort: level+7
Reflex: level-2
Will: level+9
   
Gets +1M action. You cannot use P actions at all. You have no limbs. You Fly at LVL*3" (D).
Gets Exc Con, Barb Int, Barb Wis, Barb Chr.
Brain a Jar PSPs = LVL*100
Enemies require a +LVL*2 or better weapon to hit you.
You may "material component" psionic powers, by spending 1V action.
Level N (every level): +1 psionic frequency this class can pick from. You do not need to spend research points to learn a frequency.
Level 1 ¶: Can use High Frequency Sampling, treat this as one category higher (if you use a minor, you get a major ability.)
Level 1 ¶: Can use High SL Sampling, treat this as one category higher (if you use a minor, you get a major ability.)