[E3] Armor


[E3.1] Body Armor Table

Name Cost AT Bulk Weight Rogue Dex Mod. Source Notes
Augmented Mail 100 +6 fairly 45 -45    
Banded Mail 90 +6 bulky 35 -50 PH1  
Banded Mail (0) 50 +5 bulky 45 -45 RC0  
Bar Mail 100 +6 fairly 45 -50    
Brigandine 60 +4 fairly 35 -35    
Brigandine, Metal 1750 +10 fairly 29 -65 Angband  
Chain Mail 75 +5 fairly 40 -40 PH1  
Chain Mail 800 +7 fairly 22 -50 Angband  
Chain Mail (0) 40 +4 fairly 40 -40 RC0  
Chain Mail, Augmented 1200 +8 fairly 27 -55 Angband  
Chain Mail, Bar 1500 +9 fairly 28 -60 Angband  
Chain Mail, Elven 3000 +5 non- 20 -20    
Chain Mail, Double 1500 +8 fairly 25 -55 Angband  
Chain Mail, Drow Elf 6000 +5 non- 25 -15    
Chain Mail, Rusty 550 +7 fairly 20 -55 Angband  
Cloak 3 +1 non- 1 0 Angband Can be worn with armor
Cloak, Elven 3000 +2 non- 1 0 Angband Can be worn with armor
Cloak, Ethereal 2500 +0 non- 0 10 Angband Can be worn with armor
Cloak, Fur 200 +2 non- 3 -5 Angband Can be worn with armor
Cloak, Shadow 7500 +3 non- 1 15 Angband " " " " " ; Resist Dark/Light
Cord 4 +2 non- 8 -10    
Cord 200 +3 non- 8 -15 Angband  
Do-Maru 1020 +10 fairly 29 -50 Angband  
Double Chain Mail 100 +6 fairly 45 -40    
Field Plate 2000 +8 very 60 -95 UA1  
Filthy Rags 1 +1 non- 2 0 Angband  
Full Plate 4000 +9 bulky 70 -90 UA1  
Full Plate 5000 +13 very 38 -65 Angband  
Haramakido 1320 +9 fairly 28 -45 Angband  
Hide 1 +4 bulky 30 -60    
Hide, Rhino 400 +4 bulky 11 -50 Angband  
Jacket, Leather 700 +6 non- 13 -20 Angband  
Junk Mail (1=N=7) N*N*2 +N bulky N*10 -N*10 DM  
Leather 5 +2 non- 15 0 PH1  
Leather (0) 2 +2 fairly 20 0 RC0  
Leather, Bezainted 35 +4 fairly 25 -40    
Leather, Halfling 50 +2 non- 9 +5    
Leather, Hard 150 +3 non- 10 -5 Angband  
Leather, Hard Studded 250 +4 non- 11 -10 Angband  
Leather, Soft 3 +1 non- 10 +5    
Leather, Soft 18 +2 non- 8 -0 Angband  
Leather, Soft Studded 35 +3 non- 9 -5 Angband  
Leather, Scale Mail 20 +3 non- 22 -10    
Leather, Spiked 25 +3 fairly 25 -50    
Leather, Studded 15 +3 fairly 20 -30 PH1  
Leather, Studded,Gnome 75 +3 non- 18 0    
Lamellar, Metal 2500 +12 bulky 34 -50 Angband  
O-yoroi 1150 +12 bulky 32 -60 Angband  
Padded 4 +2 fairly 10 -25 PH1  
Padded 30 +2 fairly 6 -20 Angband  
Padded,Gnome 20 +2 non- 9 -10    
Paper Mail 50 +2 non- 3 -0 Angband  
Plate Mail 400 +7 bulky 50 -75 PH1  
Plate Mail (0) 60 +6 bulky 50 -50 RC0  
Plate Mail, Adamantite 20000 +20 bulky 42 -75 Angband  
Plate Mail, Bronze 300 +6 bulky 45 -70 UA1  
Plate Mail, Dwarven 6000 +8 fairly 55 -40    
Plate Mail, Mithril 10000 +14 bulky 15 -50 Angband  
Plate Mail, Partial 2000 +11 bulky 26 -95 Angband  
Ribbed Plate 6000 +14 very 38 -100 Angband  
Ring Mail 30 +3 fairly 30 -40 PH1  
Ring Mail 550 +6 fairly 20 -55 Angband  
Robe 4 +1 non- 2 -10 Angband  
Scale Mail 45 +4 fairly 40 -50 PH1  
Scale Mail (0) 30 +3 fairly 30 -30 RC0  
Scale Mail, Coin Mail 1000 +4 fairly 50 -60    
Scale Mail, Leather 40 +3 fairly 20 -25    
Scale Mail, Leather 500 +6 fairly 14 -40 Angband  
Scale Mail, Metal 600 +7 fairly 25 -45 Angband  
Scale Mail, Sea Elf 800 +4 non- 20 -15    
Splint Mail 80 +6 bulky 40 -50 PH1  
Splint Mail 950 +10 bulky 25 -70 Angband  
Spring Mail 45 +4 bulky 33 -20 DM +5' jumping; 0, 1/r: Kippup
Suit Armor 250 +9 bulky 75 -75 RC0  

[E3] Armor


[E3.2] Shield Table

Name Cost AC Bulk Weight Rogue Str Mod. Source Size
Shield, Buckler 1 +1* non- 3 -15 UA1 T
Shield, Huge 40 +3 bulky 20 -60   H
Shield, Knight 250 +5 bulky 16 -65 Angband L
Shield, Large/Body/Tower 10 +2 fairly 15 -50 PH1 L
Shield, Large Leather 120 +3 fairly 10 -55 Angband L
Shield, Large Metal 400 +4 fairly 12 -60 Angband L
Shield, Medium 7 +1 non- 10 -45 RC0 M
Shield, Small 3 +1 non- 5 -40 PH1 S
Shield, Small Leather 30 +2 non- 5 -50 Angband M
Shield, Small Metal 50 +3 fairly 10 -55 Angband M
Shield of Deflection 5000 +7 non- 10 -35 Angband M

[E3.3] Helmet Table

Name Cost AC Bulk Weight Rogue Str Mod. Source Size
Cap, Hard Leather 12 +1 non- 2 -5 Angband  
Cap, Metal 30 +2 fairly 2 -10 Angband  
Crown, Golden 500 +0 fairly 3 -5 Angband  
Crown, Iron 200 +0 fairly 2 -5 Angband  
Crown, Jewel Encrusted 1000 +0 fairly 4 -10 Angband  
Helm, Basinet 8 +0 non- 5 0    
Helm, Closed Face 20 +0 non- 8 0    
Helm, Coif/Chain Hood 15 +0 non- 7 0    
Helm, Great 30 +0 fairly 10 0 PH1  
Helm, Iron 75 +3 bulky 8 -15 Angband  
Helm, Open Face 18 +0 non- 8 0    
Helm, Small 10 +0 non- 4 0 PH1  
Helm, Steel 220 +3 fairly 6 -10 Angband  
Jingasa 60 +2 fairly 3 -10 Angband  
Kabuto 300 +4 bulky 8 -20 Angband