Weapon Specialization


Level KXP Normal Effect Total
1 1.5 Weapon Spec, +3 half plusses (+3)
2 3 Weapon Spec, +3 half plusses (+6)
3 6 Weapon Spec, +3 half plusses (+9)
4 12 Weapon Spec, +3 half plusses (+12)
5 24 Weapon Spec, +3 half plusses (+15)
6 48 Weapon Spec, +3 half plusses (+18)
7 96 Weapon Spec, +3 half plusses (+21)
8 192 Weapon Spec, +3 half plusses (+24)
9 300 Weapon Spec, +3 half plusses (+27)
10 450 Weapon Spec, +3 half plusses (+30)
11 600 Weapon Spec, +3 half plusses (+33)
12 750 Weapon Spec, +3 half plusses (+36)
13 900 Weapon Spec, +3 half plusses (+39)
14 1050 Weapon Spec, +3 half plusses (+42)
15 1200 Weapon Spec, +3 half plusses (+45)
16 1350 Weapon Spec, +3 half plusses (+48)
17 1500 Weapon Spec, +3 half plusses (+51)
18 1650 Weapon Spec, +3 half plusses (+54)
19 1800 Weapon Spec, +3 half plusses (+57)
20 1950 Weapon Spec, +3 half plusses (+60)
21 2100 Weapon Spec, +3 half plusses (+63)
22 2250 Weapon Spec, +3 half plusses (+66)
23 2400 Weapon Spec, +3 half plusses (+69)
24 2550 Weapon Spec, +3 half plusses (+72)
25 2700 Weapon Spec, +3 half plusses (+75)
26 2850 Weapon Spec, +3 half plusses (+78)
27 3000 Weapon Spec, +3 half plusses (+81)
28 3150 Weapon Spec, +3 half plusses (+84)
29 3300 Weapon Spec, +3 half plusses (+87)
30 3450 Weapon Spec, +3 half plusses (+90)
31 3600 Weapon Spec, +3 half plusses (+93)
32 3750 Weapon Spec, +3 half plusses (+96)
33 3900 Weapon Spec, +3 half plusses (+99)
34 4050 Weapon Spec, +3 half plusses (+102)
35 4200 Weapon Spec, +3 half plusses (+105)
36 4350 Weapon Spec, +3 half plusses (+108)
Alternate Effect
#Att w/ Wpn Spec is 3/2
#Att w/ Wpn Spec is 3/2
#Att w/ Wpn Spec is 3/2
#Att w/ Wpn Spec is 3/2
#Att w/ Wpn Spec is 2/1
#Att w/ Wpn Spec is 2/1
#Att w/ Wpn Spec is 2/1
#Att w/ Wpn Spec is 2/1
#Att w/ Wpn Spec is 5/2
#Att w/ Wpn Spec is 5/2
#Att w/ Wpn Spec is 5/2
#Att w/ Wpn Spec is 5/2
#Att w/ Wpn Spec is 3/1
#Att w/ Wpn Spec is 3/1
#Att w/ Wpn Spec is 3/1
#Att w/ Wpn Spec is 3/1
#Att w/ Wpn Spec is 7/2
#Att w/ Wpn Spec is 7/2
#Att w/ Wpn Spec is 7/2
#Att w/ Wpn Spec is 7/2
#Att w/ Wpn Spec is 4/1
#Att w/ Wpn Spec is 4/1
#Att w/ Wpn Spec is 4/1
#Att w/ Wpn Spec is 4/1
#Att w/ Wpn Spec is 9/2
#Att w/ Wpn Spec is 9/2
#Att w/ Wpn Spec is 9/2
#Att w/ Wpn Spec is 9/2
#Att w/ Wpn Spec is 5/1
#Att w/ Wpn Spec is 5/1
#Att w/ Wpn Spec is 5/1
#Att w/ Wpn Spec is 5/1
#Att w/ Wpn Spec is 11/2
#Att w/ Wpn Spec is 11/2
#Att w/ Wpn Spec is 11/2
#Att w/ Wpn Spec is 11/2
 
The Normal version gives #Att for specialization using Non-War column.
Alternate version:
Bow number of attacks is (amount given)+1/2
Dagger number of attacks is (amount given)*2
Dart number of attacks is (amount given)*2+1
Small Shuriken number of attacks is (amount given)*2+2