Unique (ArchLegend)


Level KXP Legend
123 456 789
1 0 11- --- ---
2 2000 111 --- ---
3 4000 211 1-- ---
4 8000 221 11- ---
5 16000 222 111 ---
6 32000 322 211 1--
7 64000 332 221 1--
8 72000 333 222 11-
9 80000 433 322 21-
10 88000 443 332 22-
11 96000 444 333 22-
12 104000 444 433 32-
13 112000 444 443 33-
14 120000 444 444 33-
15 128000 444 444 43-
16 136000 444 444 441
17 144000 444 444 442
18 152000 444 444 443
19 160000 444 444 444
20 168000 555 444 444
21 176000 555 555 444
22 184000 555 555 555
23 192000 666 555 555
24 200000 666 666 555
25 208000 666 666 666
26 216000 777 666 666
27 224000 777 777 666
28 232000 777 777 777
29 240000 888 777 777
30 248000 888 888 777
31 256000 888 888 888
32 264000 999 888 888
33 272000 999 999 888
34 280000 999 999 999
35 288000 AAA 999 999
36 296000 AAA AAA 999
TH Saves
PD RS PP BW Sp Fo Re Wi
+22 19 19 19 19 19 19 19 19
+26 21 21 21 21 21 21 21 21
+28 22 22 22 22 22 22 22 22
+32 24 24 24 24 24 24 24 24
+34 25 25 25 25 25 25 25 25
+38 27 27 27 27 27 27 27 27
+40 28 28 28 28 28 28 28 28
+44 30 30 30 30 30 30 30 30
+46 31 31 31 31 31 31 31 31
+50 33 33 33 33 33 33 33 33
+52 34 34 34 34 34 34 34 34
+56 36 36 36 36 36 36 36 36
+58 37 37 37 37 37 37 37 37
+62 39 39 39 39 39 39 39 39
+64 40 40 40 40 40 40 40 40
+68 42 42 42 42 42 42 42 42
+70 43 43 43 43 43 43 43 43
+74 45 45 45 45 45 45 45 45
Requisites: HNCL 36, Str 27, Dex 15, Con 27, Int 15, Wis 27
Alignment: any
HD/level: & ++++++4d6
Weapon Prof.: 9+2*level
To Hit Table: 1½xConc
Save Table: 1½xConc
Reference: DM
Groups: Concordant (x2)
 
[X] Section stats
ihp +3
iTH +15
P Save +1
M Save +1
War +2
Rog +1
PPsi +1
Wiz +0
Pri +0
MPsi -1
   
Gets Extra-Barbarian Str, Dex, and Con; bonus = +(Stat-16)*5/2
Gets 2X actions per round.
"LL" in the spells is "Unique level".
Gets a Rogue Ability -like chart. It gets 60 "Concordant" points per level; these are not Rogue points.
Lvl Unique Ability | -50% | -100% | -150% Act Base Penalty Bonus
1 Don't generate "?" in Dungeons | Always has initiative | Teleport No Delay | Between | No "!" in Dungeons V 10 Dex-25 Dex-30
1 Instantaneous an effect | all effects on 1 target | all effects in 800' | no aXR, no ER vs. this V 0 Int-26 Int-32
1 Any 36th level Rogue ability (1 Concordant point = 2 Rogue points) - - - -
1 BackSteal: Steal an effect off of target for yourself per 60% (aXR to avoid) 0 50+10*L NA NA
2 Monster Summoning for DL X (full ctrl) || Summon another Legend (no ctrl) || DL XI or Legend (full ctrl) M 30 Wis-33 Wis-38
3 Escape | Escape to Elemental Plane of Time | Escape to Ultraplanes | I'm Gone 0 -30 Con-45 Con-57
3 +1 iTH | +1 iAC | +1 ihp ( | +1 more per pipe) P -40 Str-64 Str-74
4 Concordant Wish: 0th | 1st || 2nd ||| 3rd |||| 4th etc. X 0 HNCL-36 HNCL-36
6 Create/Destroy Conduit/Wormhole | to Alternate Reality | to Ultraplanes F -50 Chr-80 Chr-107
9 Speed: Each 50% is 1X action (100% for 1QX) 0 0 NA Your Multiplier
12 Can use +N extra actions if get only 1 action to respond to something nasty (N=number of pipes made) 0 -60 Wis-99 Wis-132
18 Concordant Deflection | Reflection ( |||| Godly) ( ||||||||| Ultraplanar) bX -70 Con-90 Con-149