Translator1JG


Level KXP Wizard
123 456 7
1 0 1-- --- -
2 1.2 2-- --- -
3 2.4 21- --- -
4 4.8 32- --- -
5 9.6 421 --- -
6 19.2 431 --- -
7 38.4 432 --- -
8 76.8 432 1-- -
9 153.6 533 2-- -
10 393.6 543 21- -
11 633.6 543 32- -
12 873.6 554 321 -
13 1113.6 554 322 -
14 1353.6 554 322 1
15 1593.6 554 422 2
16 1833.6 555 432 2
17 2073.6 555 532 2
18 2313.6 555 533 2
19 2553.6 555 543 2
20 2793.6 555 543 3
21 3033.6 555 554 3
22 3273.6 555 555 4
23 3513.6 555 555 5
24 3753.6 666 655 5
25 3993.6 666 666 6
26 4233.6 777 766 6
27 4473.6 777 777 7
28 4713.6 888 877 7
29 4953.6 888 888 8
30 5193.6 999 988 8
31 5433.6 999 999 9
32 5673.6 AAA A99 9
33 5913.6 AAA AAA A
34 6153.6 BBB BAA A
35 6393.6 BBB BBB B
36 6633.6 CCC CCC C
TH Saves
PD RS PP BW Sp Fo Re Wi
+0  4  7  5  3  6  0  1  1
+0  4  7  5  3  7  0  1  1
+0  4  8  5  4  7  0  1  2
+1  4  8  6  4  7  1  2  2
+1  5  9  6  4  8  1  2  3
+1  5  9  7  5  8  2  3  3
+2  5 10  7  5  9  2  3  4
+2  6 10  7  6  9  2  3  4
+2  6 10  8  6  9  3  4  5
+3  6 11  8  6 10  3  4  5
+3  7 11  9  7 10  4  5  6
+3  7 12  9  7 11  4  5  6
+4  7 12  9  8 11  4  5  7
+4  7 13 10  8 11  5  6  7
+4  8 13 10  8 12  5  6  8
+5  8 13 11  9 12  6  7  8
+5  8 14 11  9 13  6  7  9
+5  9 14 11 10 13  6  7  9
Requisites: Int 13, Chr 16
Alignment: any
HD/level: d4
Weapon Prof.: 1+level/3
To Hit Table: Wiz
Save Table: Wiz
Reference: FGE1JG
Groups: Wizard
 
May specialize in Divination and/or Enchantment, if this is done, pick 1 opposite per specialty.
Level 1: +3 language slots per level (DM note: Note you need 2 slots to completely cover a language, one is "speak", the other is "read/write".)
Level 1: +1 beast language per level. This allows speaking with animals such as birds, rabbits, etc.
Level 1: 1M, 1/t: Charm Person.
Level 6: 1M, 1/t: Charm Monster.
Level 9: Detect Lie continuous.
Level 9: 1M, 1/d: Undetectable Lie for 1 turn.
Level 11: 1M, 1/t: Mass Charm.