Summons


Level KXP Normal Effect Total
1 2.5 +1 to number of summons (same group) (+1)
2 5 +1 to number of summons (same group) (+2)
3 10 +1 to number of summons (same group) (+3)
4 20 +1 to number of summons (same group) (+4)
5 40 +1 to number of summons (same group) (+5)
6 80 +1 to number of summons (same group) (+6)
7 160 +1 to number of summons (same group) (+7)
8 320 +1 to number of summons (same group) (+8)
9 500 +1 to number of summons (same group) (+9)
10 750 +1 to number of summons (same group) (+10)
11 1000 +1 to number of summons (same group) (+11)
12 1250 +1 to number of summons (same group) (+12)
13 1500 +1 to number of summons (same group) (+13)
14 1750 +1 to number of summons (same group) (+14)
15 2000 +1 to number of summons (same group) (+15)
16 2250 +1 to number of summons (same group) (+16)
17 2500 +1 to number of summons (same group) (+17)
18 2750 +1 to number of summons (same group) (+18)
19 3000 +1 to number of summons (same group) (+19)
20 3250 +1 to number of summons (same group) (+20)
21 3500 +1 to number of summons (same group) (+21)
22 3750 +1 to number of summons (same group) (+22)
23 4000 +1 to number of summons (same group) (+23)
24 4250 +1 to number of summons (same group) (+24)
25 4500 +1 to number of summons (same group) (+25)
26 4750 +1 to number of summons (same group) (+26)
27 5000 +1 to number of summons (same group) (+27)
28 5250 +1 to number of summons (same group) (+28)
29 5500 +1 to number of summons (same group) (+29)
30 5750 +1 to number of summons (same group) (+30)
31 6000 +1 to number of summons (same group) (+31)
32 6250 +1 to number of summons (same group) (+32)
33 6500 +1 to number of summons (same group) (+33)
34 6750 +1 to number of summons (same group) (+34)
35 7000 +1 to number of summons (same group) (+35)
36 7250 +1 to number of summons (same group) (+36)
Alternate Effect Alt Total
Your summons have +1 rhp (+1)
Your summons have +1 rhp (+2)
Your summons have +1 rhp (+3)
Your summons have +1 rhp (+4)
Your summons have +1 rhp (+5)
Your summons have +1 rhp (+6)
Your summons have +1 rhp (+7)
Your summons have +1 rhp (+8)
Your summons have +1 rhp (+9)
Your summons have +1 rhp (+10)
Your summons have +1 rhp (+11)
Your summons have +1 rhp (+12)
Your summons have +1 rhp (+13)
Your summons have +1 rhp (+14)
Your summons have +1 rhp (+15)
Your summons have +1 rhp (+16)
Your summons have +1 rhp (+17)
Your summons have +1 rhp (+18)
Your summons have +1 rhp (+19)
Your summons have +1 rhp (+20)
Your summons have +1 rhp (+21)
Your summons have +1 rhp (+22)
Your summons have +1 rhp (+23)
Your summons have +1 rhp (+24)
Your summons have +1 rhp (+25)
Your summons have +1 rhp (+26)
Your summons have +1 rhp (+27)
Your summons have +1 rhp (+28)
Your summons have +1 rhp (+29)
Your summons have +1 rhp (+30)
Your summons have +1 rhp (+31)
Your summons have +1 rhp (+32)
Your summons have +1 rhp (+33)
Your summons have +1 rhp (+34)
Your summons have +1 rhp (+35)
Your summons have +1 rhp (+36)
 
"rhp" is "relative hit points", the 10/10 scale I use for summons.
The rhp adder affects both max and current rhp.