Specific Immuner


Level KXP Normal Effect Total
1 2.5 Immune to 2 specific effects (2)
2 5 Immune to 2 specific effects (4)
3 10 Immune to 2 specific effects (6)
4 20 Immune to 2 specific effects (8)
5 40 Immune to 2 specific effects (10)
6 80 Immune to 2 specific effects (12)
7 160 Immune to 2 specific effects (14)
8 320 Immune to 2 specific effects (16)
9 500 Immune to 2 specific effects (18)
10 750 Immune to 2 specific effects (20)
11 1000 Immune to 2 specific effects (22)
12 1250 Immune to 2 specific effects (24)
13 1500 Immune to 2 specific effects (26)
14 1750 Immune to 2 specific effects (28)
15 2000 Immune to 2 specific effects (30)
16 2250 Immune to 2 specific effects (32)
17 2500 Immune to 2 specific effects (34)
18 2750 Immune to 2 specific effects (36)
19 3000 Immune to 2 specific effects (38)
20 3250 Immune to 2 specific effects (40)
21 3500 Immune to 2 specific effects (42)
22 3750 Immune to 2 specific effects (44)
23 4000 Immune to 2 specific effects (46)
24 4250 Immune to 2 specific effects (48)
25 4500 Immune to 2 specific effects (50)
26 4750 Immune to 2 specific effects (52)
27 5000 Immune to 2 specific effects (54)
28 5250 Immune to 2 specific effects (56)
29 5500 Immune to 2 specific effects (58)
30 5750 Immune to 2 specific effects (60)
31 6000 Immune to 2 specific effects (62)
32 6250 Immune to 2 specific effects (64)
33 6500 Immune to 2 specific effects (66)
34 6750 Immune to 2 specific effects (68)
35 7000 Immune to 2 specific effects (70)
36 7250 Immune to 2 specific effects (72)
Alternate Effect Alt Total
0, 1/d: Immune to someone for 1t (1)
0, 1/d: Immune to someone for 1t (2)
0, 1/d: Immune to someone for 1t (3)
0, 1/d: Immune to someone for 1t (4)
0, 1/d: Immune to someone for 1t (5)
0, 1/d: Immune to someone for 1t (6)
0, 1/d: Immune to someone for 1t (7)
0, 1/d: Immune to someone for 1t (8)
0, 1/d: Immune to someone for 1t (9)
0, 1/d: Immune to someone for 1t (10)
0, 1/d: Immune to someone for 1t (11)
0, 1/d: Immune to someone for 1t (12)
0, 1/d: Immune to someone for 1t (13)
0, 1/d: Immune to someone for 1t (14)
0, 1/d: Immune to someone for 1t (15)
0, 1/d: Immune to someone for 1t (16)
0, 1/d: Immune to someone for 1t (17)
0, 1/d: Immune to someone for 1t (18)
0, 1/d: Immune to someone for 1t (19)
0, 1/d: Immune to someone for 1t (20)
0, 1/d: Immune to someone for 1t (21)
0, 1/d: Immune to someone for 1t (22)
0, 1/d: Immune to someone for 1t (23)
0, 1/d: Immune to someone for 1t (24)
0, 1/d: Immune to someone for 1t (25)
0, 1/d: Immune to someone for 1t (26)
0, 1/d: Immune to someone for 1t (27)
0, 1/d: Immune to someone for 1t (28)
0, 1/d: Immune to someone for 1t (29)
0, 1/d: Immune to someone for 1t (30)
0, 1/d: Immune to someone for 1t (31)
0, 1/d: Immune to someone for 1t (32)
0, 1/d: Immune to someone for 1t (33)
0, 1/d: Immune to someone for 1t (34)
0, 1/d: Immune to someone for 1t (35)
0, 1/d: Immune to someone for 1t (36)
 
The normal version makes you immune to 2 specific (named) effects per level. [C] section effects are not acceptable. However, you could pick "Coup de grace" (to catch the feat) and "Put Out of Misery" (for the spell) to get rid of two of the most common slay effects.
The alternate version makes you immune to everything a person would do to you for 1 turn. This does not make you immune to their summons or followers. It covers your effects too, so this immunity cannot be "twisted" by the person you're immune to (though someone else could do it).