Ability Score Points


Level KXP Effect Total
1 1 +1 ability score point (+1)
2 2 +1 ability score point (+2)
3 4 +1 ability score point (+3)
4 8 +1 ability score point (+4)
5 16 +1 ability score point (+5)
6 32 +1 ability score point (+6)
7 64 +1 ability score point (+7)
8 128 +1 ability score point (+8)
9 200 +1 ability score point (+9)
10 300 +1 ability score point (+10)
11 400 +1 ability score point (+11)
12 500 +1 ability score point (+12)
13 600 +1 ability score point (+13)
14 700 +1 ability score point (+14)
15 800 +1 ability score point (+15)
16 900 +1 ability score point (+16)
17 1000 +1 ability score point (+17)
18 1100 +1 ability score point (+18)
19 1200 +1 ability score point (+19)
20 1300 +1 ability score point (+20)
21 1400 +1 ability score point (+21)
22 1500 +1 ability score point (+22)
23 1600 +1 ability score point (+23)
24 1700 +1 ability score point (+24)
25 1800 +1 ability score point (+25)
26 1900 +1 ability score point (+26)
27 2000 +1 ability score point (+27)
28 2100 +1 ability score point (+28)
29 2200 +1 ability score point (+29)
30 2300 +1 ability score point (+30)
31 2400 +1 ability score point (+31)
32 2500 +1 ability score point (+32)
33 2600 +1 ability score point (+33)
34 2700 +1 ability score point (+34)
35 2800 +1 ability score point (+35)
36 2900 +1 ability score point (+36)
Alternate Effect Alt Total
One "held/sustained" stat (+0 and 1 held)
+1 ability score point (+1 and 1 held)
+1 ability score point (+2 and 1 held)
+1 ability score point (+3 and 1 held)
One "held/sustained" stat (+3 and 2 held)
+1 ability score point (+4 and 2 held)
+1 ability score point (+5 and 2 held)
+1 ability score point (+6 and 2 held)
One "held/sustained" stat (+6 and 3 held)
+1 ability score point (+7 and 3 held)
+1 ability score point (+8 and 3 held)
+1 ability score point (+9 and 3 held)
One "held/sustained" stat (+9 and 4 held)
+1 ability score point (+10 and 4 held)
+1 ability score point (+11 and 4 held)
+1 ability score point (+12 and 4 held)
One "held/sustained" stat (+12 and 5 held)
+1 ability score point (+13 and 5 held)
+1 ability score point (+14 and 5 held)
+1 ability score point (+15 and 5 held)
One "held/sustained" stat (+15 and 6 held)
+1 ability score point (+16 and 6 held)
+1 ability score point (+17 and 6 held)
+1 ability score point (+18 and 6 held)
One "held/sustained" stat (+18 and 7 held)
+1 ability score point (+19 and 7 held)
+1 ability score point (+20 and 7 held)
+1 ability score point (+21 and 7 held)
One "held/sustained" stat (+21 and 8 held)
+1 ability score point (+22 and 8 held)
+1 ability score point (+23 and 8 held)
+1 ability score point (+24 and 8 held)
One "held/sustained" stat (+24 and 9 held)
+1 ability score point (+25 and 9 held)
+1 ability score point (+26 and 9 held)
+1 ability score point (+27 and 9 held)