[P2] Ability Scores


[P2.1] Ability Scores [Collective 1.x & 3rd Edition]


Score
Normal
Bonus
Exc.
Bonus
Barb.
Bonus
BonusSpells 111 1
123 456 789 012 3
Simplif.Wis 111 111 111
123 456 789 012 345 678
0 -5 -12 -28 --- --- --- --- - --- --- --- --- --- ---
2 -4 -10 -24 --- --- --- --- - --- --- --- --- --- ---
4 -3 -8 -20 --- --- --- --- - --- --- --- --- --- ---
6 -2 -6 -16 --- --- --- --- - --- --- --- --- --- ---
8 -1 -4 -12 --- --- --- --- - --- --- --- --- --- ---
10 0 -2 -8 --- --- --- --- - --- --- --- --- --- ---
12 +1 0 -4 1-- --- --- --- - --- --- --- --- --- ---
14 +2 +2 0 11- --- --- --- - --- --- --- --- --- ---
16 +3 +4 +4 111 --- --- --- - --1 --- --- --- --- ---
18 +4 +6 +8 111 1-- --- --- - -1- 11- --- --- --- ---
20 +5 +8 +12 211 11- --- --- - --- 311 --- --- --- ---
22 +6 +10 +16 221 111 --- --- - -1- 411 1-- --- --- ---
24 +7 +12 +20 222 111 1-- --- - --- 611 11- --- --- ---
26 +8 +14 +24 222 211 11- --- - -1- 721 11- --- --- ---
28 +9 +16 +28 322 221 111 --- - --- 911 111 --- --- ---
30 +10 +18 +32 332 222 111 --- - -1- A21 111 --- --- ---
32 +11 +20 +36 333 222 211 --- - --- C11 111 1-- --- ---
34 +12 +22 +40 333 322 221 --- - -1- D21 111 1-- --- ---
36 +13 +24 +44 433 332 222 1-- - --- F11 111 11- --- ---
38 +14 +26 +48 443 333 222 1-- - -1- G21 111 11- --- ---
40 +15 +28 +52 444 333 322 1-- - --- I11 111 111 --- ---
42 +16 +30 +56 444 433 332 1-- - -1- J21 111 111 --- ---
44 +17 +32 +60 544 443 333 1-- - --- L11 111 111 1-- ---
46 +18 +34 +64 554 444 333 1-- - -1- M11 111 111 11- ---
48 +19 +36 +68 555 444 433 1-- - --- O11 111 111 11- ---
50 +20 +38 +72 555 544 443 11- - -1- P21 111 111 11- ---
52 +21 +40 +76 655 554 444 11- - --- R22 111 111 11- ---
54 +22 +42 +80 665 555 444 21- - 11- S11 111 111 111 ---
56 +23 +44 +84 666 555 544 21- - 12- T21 111 111 111 ---
58 +24 +46 +88 666 655 554 21- - 13- U11 111 111 111 1--
60 +25 +48 +92 766 665 555 21- - 14- V21 111 111 111 1--
62 +26 +50 +96 776 666 555 21- - 15- W22 111 111 111 1--
64 +27 +52 +100 777 666 655 21- - 16- X11 111 111 111 11-
66 +28 +54 +104 777 766 665 21- - 17- Y21 111 111 111 11-
68 +29 +56 +108 877 776 666 221 - 18- Z22 111 111 111 11-
70 +30 +58 +112 887 777 666 221 - 182 Z11 111 111 111 111
72 +31 +60 +116 888 777 766 321 - 184 Z21 111 111 111 111
74 +32 +62 +120 888 877 776 321 - 186 Z22 111 111 111 111
76 +33 +64 +124 988 887 777 321 - 188 Z22 211 111 111 111
78 +34 +66 +128 998 888 777 321 - 18A Z32 211 111 111 111
80 +35 +68 +132 999 888 877 321 - 18C Z32 221 111 111 111
82 +36 +70 +136 999 988 887 321 - 18E Z22 222 111 111 111
84 +37 +72 +140 A99 998 888 321 - 18G Z32 222 111 111 111
86 +38 +74 +144 AA9 998 888 332 - 18I Z22 222 211 111 111
88 +39 +76 +148 AAA 999 988 332 - 18K Z32 222 211 111 111
90 +40 +78 +152 AAA A99 998 432 1 18M Z32 222 221 111 111
92 +41 +80 +156 BAA AA9 999 432 1 18O Z33 222 221 111 111
94 +42 +82 +160 BBA AAA 999 432 1 18Q Z32 222 222 111 111
96 +43 +84 +164 BBB AAA A99 432 1 18S Z33 222 222 111 111
98 +44 +86 +168 BBB BAA AA9 432 1 18U Z22 222 222 211 111
100 +45 +88 +172 CBB BBA AAA 432 1 18W Z32 222 222 211 111
Strength/Efficiency:
To hit for melee weapons & unarmed. Max Light Load = 2*((bonus+5)^2).
Strength/Muscle:
Damage for melee weapons & unarmed. Max Press = (bonus+5)^3.
Dexterity/Coordination:
To hit for missile weapons & unarmed.
Dexterity/Balance: (also Dexterity/Reflex)
Armor Class. Reflex saving throws.
Constitution/Fitness:
Hit points per HD.
Constitution/Health: (also Constitution/Fortitude)
Fortitude saving throws. Regeneration rate = (bonus-4)/r.
Intelligence/Knowledge:
Nonweapon Proficiencies. Max Spell Level for Wizards (SL=bonus+5).
Intelligence/Reason:
Illusion spell immunity (SL=bonus-4). Bonus spells for progressions that get Int bonus.
Wisdom/Intuition:
Charm spell immunity (SL=bonus-4). Bonus spells for progressions that get Wis bonus.
Wisdom/Willpower:
Necromancy spell immunity (SL=bonus-4). Will Saving throws. Max Spell Level for Priests (SL=bonus+3).
Charisma/Presence:
Comeliness adjustment. Bonus spells for progressions that get Chr bonus.
Charisma/Leadership:
Maximum henchmen (based on 4), Loyalty adj. Luck pts per reset (0: spend bonus pt as +- 1 on roll)
Comeliness:
Reaction adjustment.
Stats beyond 100:
Mod. = +(stat-10)/2
bonus 1st = (stat-4)/8
highest bonus SL = sqrt((stat-18)/2)+7
Stat you need to get a bonus spell of SL = 2*SL*SL - 28*SL + 116
Bonus spells 1-9 = (stat-SL*2-2)/8, round down
Bonus spells 10+ = (stat-(SL-7)^2*2)/18, round down
 
Barbarian Bonuses:
0: Normal = (Stat-10)/2 9: Giga Barb = (Stat-28)*11/2
1: Exc = (Stat-12) 10: Extreme Barb = (Stat-30)*6
1½: Intermediate = (Stat-13)*3/2 11: Tera Barb = (Stat-32)*13/2
2: Barb = (Stat-14)*2 12: Utmost Barb = (Stat-34)*7
3: Extra Barb = (Stat-16)*5/2 13: Excessive Barb = (Stat-36)*15/2
4: Super Barb = (Stat-18)*3 14: Exorbitant Barb = (Stat-38)*8
5: Mega Barb = (Stat-20)*7/2 15: Outlandish Barb = (Stat-40)*17/2
6: Ultra Barb = (Stat-22)*4 16: Ultimate Barb = (Stat-42)*9
7: Ancillary Barb = (Stat-24)*9/2 17: Inordinate Barb = (Stat-44)*19/2
8: Massive Barb = (Stat-26)*5 18: Uber Barb = (Stat-46)*10
N: N-ary Barb = (Stat-N*2-10)*(N/2+1)

[P2] Ability Scores


[P2.2] Ability Scores [above 100]


Score
Normal
Bonus
Exc.
Bonus
Barb.
Bonus

Bonus Spells
125 +57 +113 +222 15 1st ... one 14th
150 +70 +138 +272 18 1st ... one 15th
175 +82 +163 +322 21 1st ... one 15th
200 +95 +188 +372 24 1st ... one 16th
225 +107 +213 +422 27 1st ... one 17th
250 +120 +238 +472 30 1st ... one 17th
275 +132 +263 +522 33 1st ... one 18th
300 +145 +288 +572 37 1st ... one 18th
325 +157 +313 +622 40 1st ... one 19th
350 +170 +338 +672 43 1st ... one 19th
375 +182 +363 +722 46 1st ... one 20th
400 +195 +388 +772 49 1st ... one 20th
425 +207 +413 +822 52 1st ... one 21st
450 +220 +438 +872 55 1st ... one 21st
475 +232 +463 +922 58 1st ... one 22nd
500 +245 +488 +972 62 1st ... one 22nd
525 +257 +513 +1022 65 1st ... one 22nd
550 +270 +538 +1072 68 1st ... one 23rd
575 +282 +563 +1122 71 1st ... one 23rd
600 +295 +588 +1172 74 1st ... one 24th
625 +307 +613 +1222 77 1st ... one 24th
650 +320 +638 +1272 80 1st ... one 24th
675 +332 +663 +1322 83 1st ... one 25th
700 +345 +688 +1372 87 1st ... one 25th
725 +357 +713 +1422 90 1st ... one 25th
750 +370 +738 +1472 93 1st ... one 26th
775 +382 +763 +1522 96 1st ... one 26th
800 +395 +788 +1572 99 1st ... one 26th
825 +407 +813 +1622 102 1st ... one 27th
850 +420 +838 +1672 105 1st ... one 27th
875 +432 +863 +1722 108 1st ... one 27th
900 +445 +888 +1772 112 1st ... one 28th
925 +457 +913 +1822 115 1st ... one 28th
950 +470 +938 +1872 118 1st ... one 28th
975 +482 +963 +1922 121 1st ... one 28th
1000 +495 +988 +1972 124 1st ... one 29th
1100 +545 +1088 +2172 137 1st ... one 30th
1200 +595 +1188 +2372 149 1st ... one 31st
1300 +645 +1288 +2572 162 1st ... one 32nd
1400 +695 +1388 +2772 174 1st ... one 33rd
1500 +745 +1488 +2972 187 1st ... one 34th
1600 +795 +1588 +3172 199 1st ... one 35th
1700 +845 +1688 +3372 212 1st ... one 36th
1800 +895 +1788 +3572 224 1st ... one 36th
1900 +945 +1888 +3772 237 1st ... one 37th
2000 +995 +1988 +3972 249 1st ... one 38th
2100 +1045 +2088 +4172 262 1st ... one 39th
2200 +1095 +2188 +4372 274 1st ... one 40th
2300 +1145 +2288 +4572 287 1st ... one 40th
2400 +1195 +2388 +4772 299 1st ... one 41st
2500 +1245 +2488 +4972 312 1st ... one 42nd
2600 +1295 +2588 +5172 324 1st ... one 42nd
2700 +1345 +2688 +5372 337 1st ... one 43rd
2800 +1395 +2788 +5572 349 1st ... one 44th
2900 +1445 +2888 +5772 362 1st ... one 44th
3000 +1495 +2988 +5972 374 1st ... one 45th
3100 +1545 +3088 +6172 387 1st ... one 46th
3200 +1595 +3188 +6372 399 1st ... one 46th
3300 +1645 +3288 +6572 412 1st ... one 47th
3400 +1695 +3388 +6772 424 1st ... one 48th
3500 +1745 +3488 +6972 437 1st ... one 48th
3600 +1795 +3588 +7172 449 1st ... one 49th
3700 +1845 +3688 +7372 462 1st ... one 49th
3800 +1895 +3788 +7572 474 1st ... one 50th
3900 +1945 +3888 +7772 487 1st ... one 51st
4000 +1995 +3988 +7972 499 1st ... one 51st
4100 +2045 +4088 +8172 512 1st ... one 52nd
4200 +2095 +4188 +8372 524 1st ... one 52nd
4300 +2145 +4288 +8572 537 1st ... one 53rd
4400 +2195 +4388 +8772 549 1st ... one 53rd
4500 +2245 +4488 +8972 562 1st ... one 54th
4600 +2295 +4588 +9172 574 1st ... one 54th
4700 +2345 +4688 +9372 587 1st ... one 55th
4800 +2395 +4788 +9572 599 1st ... one 55th
4900 +2445 +4888 +9772 612 1st ... one 56th
5000 +2495 +4988 +9972 624 1st ... one 56th
5100 +2545 +5088 +10172 637 1st ... one 57th
5200 +2595 +5188 +10372 649 1st ... one 57th
5300 +2645 +5288 +10572 662 1st ... one 58th
5400 +2695 +5388 +10772 674 1st ... one 58th
5500 +2745 +5488 +10972 687 1st ... one 59th
5600 +2795 +5588 +11172 699 1st ... one 59th
5700 +2845 +5688 +11372 712 1st ... one 60th
5800 +2895 +5788 +11572 724 1st ... one 60th
5900 +2945 +5888 +11772 737 1st ... one 61st
6000 +2995 +5988 +11972 749 1st ... one 61st
6100 +3045 +6088 +12172 762 1st ... one 62nd
6200 +3095 +6188 +12372 774 1st ... one 62nd
6300 +3145 +6288 +12572 787 1st ... one 63rd
6400 +3195 +6388 +12772 799 1st ... one 63rd
6500 +3245 +6488 +12972 812 1st ... one 63rd
6600 +3295 +6588 +13172 824 1st ... one 64th
6700 +3345 +6688 +13372 837 1st ... one 64th
6800 +3395 +6788 +13572 849 1st ... one 65th
6900 +3445 +6888 +13772 862 1st ... one 65th
7000 +3495 +6988 +13972 874 1st ... one 66th
7100 +3545 +7088 +14172 887 1st ... one 66th
7200 +3595 +7188 +14372 899 1st ... one 66th
7300 +3645 +7288 +14572 912 1st ... one 67th
7400 +3695 +7388 +14772 924 1st ... one 67th
7500 +3745 +7488 +14972 937 1st ... one 68th
7600 +3795 +7588 +15172 949 1st ... one 68th
7700 +3845 +7688 +15372 962 1st ... one 68th
7800 +3895 +7788 +15572 974 1st ... one 69th
7900 +3945 +7888 +15772 987 1st ... one 69th
8000 +3995 +7988 +15972 999 1st ... one 70th
8100 +4045 +8088 +16172 1012 1st ... one 70th
8200 +4095 +8188 +16372 1024 1st ... one 70th
8300 +4145 +8288 +16572 1037 1st ... one 71st
8400 +4195 +8388 +16772 1049 1st ... one 71st
8500 +4245 +8488 +16972 1062 1st ... one 72nd
8600 +4295 +8588 +17172 1074 1st ... one 72nd
8700 +4345 +8688 +17372 1087 1st ... one 72nd
8800 +4395 +8788 +17572 1099 1st ... one 73rd
8900 +4445 +8888 +17772 1112 1st ... one 73rd
9000 +4495 +8988 +17972 1124 1st ... one 74th
9100 +4545 +9088 +18172 1137 1st ... one 74th
9200 +4595 +9188 +18372 1149 1st ... one 74th
9300 +4645 +9288 +18572 1162 1st ... one 75th
9400 +4695 +9388 +18772 1174 1st ... one 75th
9500 +4745 +9488 +18972 1187 1st ... one 75th
9600 +4795 +9588 +19172 1199 1st ... one 76th
9700 +4845 +9688 +19372 1212 1st ... one 76th
9800 +4895 +9788 +19572 1224 1st ... one 76th
9900 +4945 +9888 +19772 1237 1st ... one 77th
10000 +4995 +9988 +19972 1249 1st ... one 77th
20000 +9995 +19988 +39972 2499 1st ... one 106th
30000 +14995 +29988 +59972 3749 1st ... one 129th
40000 +19995 +39988 +79972 4999 1st ... one 148th
50000 +24995 +49988 +99972 6249 1st ... one 165th
60000 +29995 +59988 +119972 7499 1st ... one 180th
70000 +34995 +69988 +139972 8749 1st ... one 194th
80000 +39995 +79988 +159972 9999 1st ... one 206th
90000 +44995 +89988 +179972 11249 1st ... one 219th
100000 +49995 +99988 +199972 12499 1st ... one 230th
200000 +99995 +199988 +399972 24999 1st ... one 323rd
300000 +149995 +299988 +599972 37499 1st ... one 394th
400000 +199995 +399988 +799972 49999 1st ... one 454th
500000 +249995 +499988 +999972 62499 1st ... one 506th
600000 +299995 +599988 +1199972 74999 1st ... one 554th
700000 +349995 +699988 +1399972 87499 1st ... one 598th
800000 +399995 +799988 +1599972 99999 1st ... one 639th
900000 +449995 +899988 +1799972 112499 1st ... one 677th
1000000 +499995 +999988 +1999972 124999 1st ... one 714th

[P2] Ability Scores


[P2.6] Going to 0 in an ability score:

Str: Always roll a natural 1 "to hit" when attacking. Cannot carry any object over 1 pound weight.
Dex: Cannot make any saving throws that are physical in nature. Base movement rate of 0.
Con: Maximum hit points degenerate at 1 hp per round. Does not benefit from any healing spells.
Int: Become an NPC immediately. Alignment becomes "Nil". Lose all XP and proficiencies.
Wis: Cannot make any saving throws that are mental in nature. Cannot cast spells or use psionics.
Chr: All creatures (friendly or not) may give you a Command or Suggestion as 1M action.
Cml: You're damn ugly. You will induce Horror (Will save) on sight to any intelligent creature with less than 1 hit die.
Luck: No special effects (most x0 and x1 creatures have a Luck score of 0).

[P2] Ability Scores


[P2.1] Ability Scores (CF=1)


Score
Normal
Bonus
Lim. Exc.
Bonus
Bonus Spells
123 456 789 A
0 -5 -12 --- --- --- -
1 -5 -11 --- --- --- -
2 -4 -10 --- --- --- -
3 -4 -9 --- --- --- -
4 -3 -8 --- --- --- -
5 -3 -7 --- --- --- -
6 -2 -6 --- --- --- -
7 -2 -5 --- --- --- -
8 -1 -4 --- --- --- -
9 -1 -3 --- --- --- -
10 0 -2 --- --- --- -
11 0 -1 --- --- --- -
12 +1 0 1-- --- --- -
13 +1 +1 1-- --- --- -
14 +2 +2 11- --- --- -
15 +2 +3 11- --- --- -
16 +3 +4 111 --- --- -
17 +3 +5 111 --- --- -
18 +4 +6 111 1-- --- -
19 +4 +6 111 11- --- -
20 +5 +6 211 11- --- -
21 +5 +6 211 111 --- -
22 +6 +6 221 111 --- -
23 +6 +6 221 111 1-- -
24 +7 +6 222 111 1-- -
25 +7 +6 222 111 11- -
26 +8 +6 222 211 11- -
27 +8 +6 222 211 111 -
28 +9 +6 322 221 111 -
29 +9 +6 322 222 111 -
30 +10 +6 332 222 111 -
31 +10 +6 332 222 211 -
32 +11 +6 333 222 211 -
33 +11 +6 333 222 221 -
34 +12 +6 333 322 221 -
35 +12 +6 333 322 222 -
36 +13 +6 433 332 222 1
37 +13 +6 433 333 222 1
38 +14 +6 443 333 222 1
39 +14 +6 443 333 322 1
40 +15 +6 444 333 322 1
41 +15 +6 444 333 332 1
42 +16 +6 444 433 332 1
43 +16 +6 444 443 332 1
44 +17 +6 544 443 333 1
Strength/Efficiency:
To hit for melee weapons & unarmed.
Max Light Load = 2*((bonus+5)^2)
Strength/Muscle:
Damage for melee weapons & unarmed.
Max Press = (bonus+5)^3
Dexterity/Coordination:
To hit for missile weapons & unarmed.
Dexterity/Balance: (also Dexterity/Reflex)
Armor Class.
Reflex saving throws.
Constitution/Fitness:
Hit points per HD.
Constitution/Health: (also Constitution/Fortitude)
Fortitude saving throws.
Regeneration rate = (bonus-4)/r.
Intelligence/Knowledge:
Nonweapon Proficiencies.
Max Spell Level for Wizards (SL=bonus+5)
Intelligence/Reason:
Illusion spell immunity (SL=bonus-4)
Bonus spells for progressions that get Int bonus.
Wisdom/Intuition:
Charm spell immunity (SL=bonus-4)
Bonus spells for progressions that get Wis bonus.
Wisdom/Willpower:
Necromancy spell immunity (SL=bonus-4)
Will Saving throws.
Max Spell Level for Priests (SL=bonus+3)
Charisma/Presence:
Comeliness adjustment.
Bonus spells for progressions that get Chr bonus.
Charisma/Leadership:
Maximum henchmen (based on 4), Loyalty adj.
Luck pts per reset (0: spend bonus pt as +- 1 on roll)
Comeliness:
Reaction adjustment.

[P2] Ability Scores


[P2.8] Ability Score Table [Collective 1.0] (Optional)

(Old System: This table is no longer used.)
 
Ability
Score
Norm
Bonus
Exc
Bonus
Super
Bonus
0 -10 -10 -10
1 -7 -6 -5
2 -5 -4 -4
3 -4 -3 -3
4 -3 -2 -2
5 -2 -1 -1
6 -2 -1 0
7 -1 0 0
8 -1 0 0
9 0 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 +1 +1
14 0 +1 +2
15 +1 +2 +3
16 +1 +2 +4
17 +2 +3 +5
18 +2 +4 +6
19 +3 +5 +7
20 +4 +6 +8
21 +5 +7 +9
22 +6 +8 +10
23 +7 +9 +11
24 +8 +10 +12
25 +9 +11 +13
26 +10 +12 +14
27 +11 +13 +15
28 +12 +14 +16
29 +13 +15 +17
30 +14 +16 +18
31 +15 +17 +19
32 +16 +18 +20
33 +17 +19 +21
34 +18 +20 +22
35 +19 +21 +23
36 +20 +22 +24
37 +21 +23 +25
38 +22 +24 +26
39 +23 +25 +27
40 +24 +26 +28
41 +25 +27 +29
42 +26 +28 +30
43 +27 +29 +31
44 +28 +30 +32
45 +29 +31 +33
46 +30 +32 +34
47 +31 +33 +35
48 +32 +34 +36
49 +33 +35 +37
50 +34 +36 +38
Applies to:
Strength/Efficiency: To hit for melee weapons & unarmed.
Weight Allowance (0 = 50 lbs; multiply by [bonus+1])
Strength/Muscle: Damage for melee weapons & unarmed.
Max Press (0 = 100 lbs; multiply by [bonus+1])
Dexterity/Coordination: To hit for missile weapons & unarmed.
P/V actions: Spend +4 to get a V, +8 to get a P.
Dexterity/Balance: Armor Class.
Saving throws vs. area effects.
Constitution/Fitness: Hit points per HD.
Constitution/Health: Saving throws vs. PPD.
Regeneration rate = (bonus-4)/r.
Intelligence/Knowledge: Nonweapon Prof (don't use table, use Kn+Lvl)
Max Spell Level for Wizards (SL=bonus+5)
Intelligence/Reason: Illusion spell immunity (SL=bonus-4)
Chance to learn spell (50+bonus*5 %)
Wisdom/Intuition: Charm spell immunity (SL=bonus-4)
Bonus spells SL 1-4 Priests (spend 3*bonus in SLs, max=bonus)
Wisdom/Willpower: Necromancy spell immunity (based on SL -4)
Saving throws vs. mental attacks.
Bonus SL 5-8 Priests (3*bonus in SLs, decreasing)
Charisma/Presence: Comeliness adjustment.
Reaction adjustment.
Charisma/Leadership: Maximum henchmen (based on 4), Loyalty adj.
Luck pts per reset (0: spend bonus pt as +- 1 on roll)
Normal Bonus: What everyone normally gets.
Exceptional Bonus: All the ability scores which are requisites for your class.
You can buy any exceptional bonus for 2 proficiencies.
Super Bonus: A few classes give these for free ("Barbarian" bonus).
You can buy super bonus for any requisite for 4 prof.
You cannot buy a super bonus if not a requisite.
 
You cannot buy more bonuses than your experience level divided by 4, round up.
Re+Wis
+Pr
#M
Actions
# Psi
freq.
0-2 0 0
3-9 0.25 0
10-14 0.5 0
15-24 1 0
25-39 1 1
40-43 1 2
44-49 1.5 2
50-59 2 2
60-69 2 3
70-74 2.5 3
75-84 3 3
85-94 3 4
95-99 3.5 4
100-109 4 4
110-119 4 5
120-124 4.5 5
125-134 5 5
135-144 5 6
145-149 5.5 6
150-159 6 6
160-169 6 7
170-174 6.5 7
175-184 7 7
185-194 7 8
195-199 7.5 8
200-209 8 8
210-219 8 9
220-224 8.5 9
225-234 9 9
235-244 9 10
245-249 9.5 10
250+ 10 10

[P2] Ability Scores


[P2.1-W] Simplified Wisdom Bonus [Collective 1.0] (Optional)

(Old System: This table is no longer used.)
 
Norm
Stat
Exc
Stat
Super
Stat
Stat
Bonus
MSL=1
1
MSL=2
12
MSL=3
123
MSL=4
123 4
MSL=5
123 45
MSL=6
123 456
MSL=7
123 456 7
MSL=8
123 456 78
0-14 0-12 0-12 +0 - -- --- --- - --- -- --- --- --- --- - --- --- --
15-16 13-14 13 +1 1 11 --1 --1 - --1 -- --1 --- --1 --- - --1 --- --
17-18 15-16 14 +2 2 22 --2 -1- 1 -1- 11 -1- 11- -1- 11- - -1- 11- --
19 17 15 +3 3 33 --3 1-- 2 1-- 21 1-- 21- 1-- 21- - 1-- 21- --
20 18 16 +4 4 44 --4 --- 3 --- 32 --- 311 --- 311 - --- 311 --
21 19 17 +5 5 55 --5 --1 3 --1 33 --1 311 --1 311 - --1 311 --
22 20 18 +6 6 66 --6 -1- 4 -1- 43 -1- 421 -1- 411 1 -1- 411 1-
23 21 19 +7 7 77 --7 1-- 5 1-- 54 1-- 531 1-- 511 1 1-- 511 1-
24 22 20 +8 8 88 --8 --- 6 --- 64 --- 622 --- 621 1 --- 621 1-
25 23 21 +9 9 99 --9 --1 6 --1 65 --1 632 --1 621 1 --1 611 11
26 24 22 +10 A AA --A -1- 7 -1- 76 -1- 732 -1- 722 1 -1- 711 11
27 25 23 +11 B BB --B 1-- 8 1-- 86 1-- 833 1-- 822 1 1-- 821 11
28 26 24 +12 C CC --C --- 9 --- 97 --- 933 --- 922 2 --- 921 11
29 27 25 +13 D DD --D --1 9 --1 97 --1 943 --1 922 2 --1 922 11
30 28 26 +14 E EE --E -1- A -1- A8 -1- A43 -1- A32 2 -1- A32 11
31 29 27 +15 F FF --F 1-- B 1-- B9 1-- B44 1-- B32 2 1-- B22 21
32 30 28 +16 G GG --G --- C --- C9 --- C44 --- C33 2 --- C22 21
33 31 29 +17 H HH --H --1 C --1 CA --1 C54 --1 C33 2 --1 C32 21
34 32 30 +18 I II --I -1- D -1- DA -1- D64 -1- D33 3 -1- D22 22
35 33 31 +19 J JJ --J 1-- E 1-- EB 1-- E55 1-- E33 3 1-- E32 22
36 34 32 +20 K KK --K --- F --- FC --- F65 --- F43 3 --- F32 22
37 35 33 +21 L LL --L --1 F --1 FC --1 F65 --1 F43 3 --1 F33 22
38 36 34 +22 M MM --M -1- G -1- GD -1- G66 -1- G44 3 -1- G33 22
39 37 35 +23 N NN --N 1-- H 1-- HD 1-- H66 1-- H44 3 1-- H43 22
40 38 36 +24 O OO --O --- I --- IE --- I76 --- I44 4 --- I33 32
41 39 37 +25 P PP --P --1 I --1 IF --1 I76 --1 I44 4 --1 I43 32
42 40 38 +26 Q QQ --Q -1- J -1- JF -1- J77 -1- J54 4 -1- J33 33
43 41 39 +27 R RR --R 1-- K 1-- KG 1-- K77 1-- K54 4 1-- K33 33
44 42 40 +28 S SS --S --- L --- LG --- L87 --- L55 4 --- L43 33
45 43 41 +29 T TT --T --1 L --1 LH --1 L97 --1 L55 4 --1 L43 33
46 44 42 +30 U UU --U -1- M -1- MI -1- M88 -1- M55 5 -1- M44 33
47 45 43 +31 V VV --V 1-- N 1-- NI 1-- N98 1-- N55 5 1-- N44 33
48 46 44 +32 W WW --W --- O --- OJ --- O98 --- O65 5 --- O44 43
49 47 45 +33 X XX --X --1 O --1 OJ --1 O99 --1 O65 5 --1 O44 43
50 48 46 +34 Y YY --Y -1- P -1- PK -1- P99 -1- P66 5 -1- P54 43
51 49 47 +35 Z ZZ --Z 1-- Q 1-- QL 1-- QA3 1-- Q66 5 1-- Q44 44
52 50 48 +36 [ [[ --[ --- R --- RL --- RA3 --- R66 6 --- R44 44
53 51 49 +37 \ \\ --\ --1 R --1 RM --1 RAA --1 R66 6 --1 R54 44
54 52 50 +38 ] ]] --] -1- S -1- SM -1- SAA -1- S76 6 -1- S64 44
Special Code Values:
Letter: Value:
A 10
B 11
C 12
D 13
E 14
F 15
G 16
H 17
I 18
J 19
K 20
L 21
M 22
N 23
O 24
P 25
Q 26
R 27
S 28
T 29
U 30
V 31
W 32
X 33
Y 34
Z 35
[ 36
\ 37
 
Letter: Value:
a -1
b -2
c -3
d -4
e -5
f -6
g -7
h -8
i -9

[P2] Ability Scores


[P2.1-W2] Simplified Wisdom Bonus [High Stats] (Optional)

This shows how many bonus spells of each SL from SL 5 and up you have. Your stat is on the left side, and your MSL (Max Spell Level) is across the top. This is for bonus SL 5+ only. Bonus SL 1-4 are done using previous table, you have many if your stat > 50.
Example: A character with a Super Stat of 75 with Max SL = 12 would have 2 bonus spells of each SL from 5-12.
 
Super
Stat
