[C1] THAC0 (Attack bonus)


[C1] THAC0 (1st & 2nd Edition converted to 3rd Edition)

  Attacks as: ----- ("0" classes) ----- ----- (Godly classes) -----
Level War Wiz Pri Rog Psi Cust Mon Ftr0 M-U0 CTD0 Conc DemiGod
1 +0 +0 +0 +0 -1 +0 +1 +1 +1 +1 +22 +33++3
2 +1 +0 +1 +0 -1 +1 +2 +1 +1 +1 +24 +36++6
3 +2 +0 +1 +1 -1 +2 +3 +2 +1 +1 +26 +39++9
4 +3 +1 +2 +1 -1 +3 +4 +3 +1 +2 +28 +42++12
5 +4 +1 +3 +2 +0 +4 +5 +3 +2 +3 +30 +45++15
6 +5 +1 +3 +2 +0 +5 +6 +4 +3 +3 +32 +48++18
7 +6 +2 +4 +3 +0 +6 +7 +5 +3 +3 +34 +51++21
8 +7 +2 +5 +3 +0 +7 +8 +5 +3 +4 +36 +54++24
9 +8 +2 +5 +4 +1 +8 +9 +6 +3 +5 +38 +57++27
10 +9 +3 +6 +4 +1 +8 +10 +7 +4 +5 +40 +60++30
11 +10 +3 +7 +5 +1 +9 +11 +7 +5 +5 +42 +63++33
12 +11 +3 +7 +5 +1 +9 +12 +8 +5 +6 +44 +66++36
13 +12 +4 +8 +6 +2 +10 +13 +9 +5 +7 +46 +69++39
14 +13 +4 +9 +6 +2 +10 +14 +9 +5 +7 +48 +72++42
15 +14 +4 +9 +7 +2 +11 +15 +10 +6 +7 +50 +75++45
16 +15 +5 +10 +7 +2 +11 +16 +11 +7 +8 +52 +78++48
17 +16 +5 +11 +8 +3 +12 +17 +11 +7 +9 +54 +81++51
18 +17 +5 +11 +8 +3 +12 +18 +12 +7 +9 +56 +84++54
19 +18 +6 +12 +9 +3 +13 +19 +13 +7 +9 +58 +87++57
20 +19 +6 +13 +9 +3 +13 +20 +13 +8 +10 +60 +90++60
21 +20 +6 +13 +10 +4 +14 +21 +14 +9 +11 +62 +93++63
22 +21 +7 +14 +10 +4 +14 +22 +15 +9 +11 +64 +96++66
23 +22 +7 +15 +11 +4 +15 +23 +15 +9 +11 +66 +99++69
24 +23 +7 +15 +11 +4 +15 +24 +16 +9 +12 +68 +102++72
25 +24 +8 +16 +12 +5 +16 +25 +17 +10 +13 +70 +105++75
26 +25 +8 +17 +12 +5 +16 +26 +17 +11 +13 +72 +108++78
27 +26 +8 +17 +13 +5 +17 +27 +18 +11 +13 +74 +111++81
28 +27 +9 +18 +13 +5 +17 +28 +18 +11 +14 +76 +114++84
29 +28 +9 +19 +14 +6 +18 +29 +18 +11 +15 +78 +117++87
30 +29 +9 +19 +14 +6 +18 +30 +19 +12 +15 +80 +120++90
31 +30 +10 +20 +15 +6 +19 +31 +19 +13 +15 +82 +123++93
32 +31 +10 +21 +15 +6 +19 +32 +19 +13 +16 +84 +126++96
33 +32 +10 +21 +16 +7 +20 +33 +19 +13 +17 +86 +129++99
34 +33 +11 +22 +16 +7 +20 +34 +20 +13 +17 +88 +132++102
35 +34 +11 +23 +17 +7 +21 +35 +20 +14 +17 +90 +135++105
36 +35 +11 +23 +17 +7 +21 +36 +20 +15 +18 +92 +138++108

[C1] THAC0 (Attack bonus)


[P6.2] Number of Attacks Table (Weapon Specialization)

Non-Spec
War
Spec
Barb1
Cav1
Spec
War
Spec
Ran1
Spec
Non-War
Elf0/
Dwarf0/
Halfling0
Melee
Wpn
Light
X-Bow
Heavy
X-Bow
Dagger Dart Small
Shurik
Needle Bow Other
Wpn **
Other
FastWpn
1-6 --- --- --- --- 1-11 1/1 1/1 1/2 2/1 3/1 4/1 5/1 2/1 1/1 1/1
7-12 1-5 1-6 1-7 1-8 --- 3/2 1/1 1/2 3/1 4/1 5/1 6/1 2/1 3/2 2/1
13-18 6-10 7-12 8-14 9-16 12-23 2/1 3/2 1/1 4/1 5/1 6/1 7/1 3/1 2/1 3/1
19-24 11-15 13-18 15-21 17-24 --- 5/2 2/1 3/2 5/1 6/1 7/1 8/1 4/1 2/1 4/1
25-30 16-20 19-24 22-28 25-32 24-35 3/1 2/1 3/2 6/1 7/1 8/1 9/1 4/1 5/2 5/1
31-36 21-25 25-30 29-35 33-36 --- 7/2 5/2 2/1 7/1 8/1 9/1 10/1 5/1 3/1 6/1
--- 26-30 31-36 36 --- 36 4/1 3/1 2/1 8/1 9/1 10/1 11/1 6/1 3/1 7/1
--- 31-35 --- --- --- --- 9/2 3/1 5/2 9/1 10/1 11/1 12/1 6/1 7/2 8/1
--- 36-40 --- --- --- --- 5/1 7/2 5/2 10/1 11/1 12/1 13/1 7/1 4/1 9/1
--- 41* --- --- --- --- 11/2 4/1 3/1 11/1 12/1 13/1 14/1 8/1 4/1 10/1
 
* This column extends to level 41 because of +5 level shift from Cavalier weapon of choice.
** This column multiplies the base rate of the weapon (e.g. if this column says 3/2 and the base number of attacks for the weapon is normally 2/1, you get 3/2 x 2/1 = 3/1).
 
The following classes can specialize and use the "Specialist Barb1/Cav1" line:
Anti-Paladin, Barbarian, Gladiator (melee only; otherwise use normal specialization).
 
The following classes can specialize and use the "Specialist Warrior" line:
All Warriors, Templar, Bounty Hunter, Psi7, Psi8, Psi11B, Psi11W, All Concordants.
 
The following classes can specialize and use the "Specialist Non-Warrior" line:
Death Master, Elf, Witch Doctor, HOSG, HOSN, HOSE, Shaman, certain Specialty Priests, Assassin, Dungeoneer, Halfling, certain Rogues (8th lvl ability), Scout, Psi1A, X4A, Psi6, Psi9, Psi9A.