D&D Collective, version 8.00
|
[P1] How to create a Player Character
|
[P2.1] Ability Scores
|
|
[P3.1] Race Table
|
[P3.2] Race Abilities
|
[P8.3] Non-Weapon Proficiencies - Adventuring
|
|
|
[P8.4] Non-Weapon Proficiencies - Knowledge
|
|
|
[P8.5] Non-Weapon Proficiencies - Occupation
|
|
|
[P8.6] Non-Weapon Proficiencies - Hobby
|
|
|
[P8.7] Non-Weapon Proficiencies - Languages
|
|
[P11] Feats
|
Feat | Type | Prerequisite | Benefit | Source |
Ability Focus | Magic | - | One of your racial, magic, or psionic abilities gives an extra -CL to save | ArcEv3 |
Accelerate Weapon | ? | - | +1/4 to #Att with one weapon (does stack with Spec. / Martial Arts), can take this more than once | DM |
Aid Spellcasting | Magic | Int 15, Chr 15 | 1M, as someone else is casting a spell: add your CL to their CL | ArcEv3 |
Alertness | General | - | +2 bonus on all Listen checks and Spot checks. | 3E |
Ambidexterity | General | Dex 15 | Ignore TH penalties for using an off hand. | 3E |
Arcane Defense | General | - | +3 saves vs. one school | CArc3 |
Archer Focus | Combat | Dex 13 | 1V, while using a missile weapon: "Material component" one attack (x2 TH, x2 dmg) | DM |
Armor Proficiency (double) | General | Str 19 | Can wear two suits of armor (one must be non-bulky) | DM |
Armor Proficiency (heavy) | General | (medium) | [Collective Ruling] No rogue penalties in heavy armor | 3E |
Armor Proficiency (light) | General | - | [Collective Ruling] No rogue penalties in light armor | 3E |
Armor Proficiency (medium) | General | (light) | [Collective Ruling] No rogue penalties in medium armor | 3E |
Attacks of Opportunity | Combat | Wis 12 | +1 attack of opportunity (when someone joins your group) | DM |
Bite | Combat | - | You can bite in combat (dmg for size M = 1d6) | ArcEv3 |
Blind-Fight | General | - | Can reroll the miss chance percentile roll one time | 3E |
Blood as Power | Magic | Wis 17 | 0, while casting a spell, take 6*SL dmg: This spell doesn't cost a spell slot | ArcEv3 |
Bloody Strike | Combat | bAB +5 | 0, while attacking: Each hit causes degeneration 1 hp /s | ArcEv3 |
Born Hero | Talent | LVL 8 | +1 HNCL for purposes of qualifying for Concordant classes | ArcEv3 |
Brandish Magical Might | Magic | Int 17, Wis 17 | 1bM, spend a spell slot of same SL and type as one being cast: Counter that spell | ArcEv3 |
Breath Control | General | - | Can hold breath twice as long CF=3: Resist Gas | Dragon333 |
Brew Potion | Item Cr. | Level 3 | Can create a potion of any spell of 3rd level or lower in 1 day | 3E |
Cleave | General | Power Att. | If drop a creature, +1 attack against another (only 1/round) | 3E |
Combat Casting | General | - | +4 bonus to Concentration checks made to cast a spell | 3E |
Combat Reflexes | General | - | +Dex mod #Att vs. defenseless enemies (max 1 attack per enemy) | 3E |
Communicator | General | - | Cast each of the following 1/day (not channelled): Arcane/Wizard Mark, Comprehend Languages, Message | CArc3 |
Complex Spell | Magic | Int 18 | One "weird" or "opposite" spell that you know costs only 1 spell slot instead of 2 | DM |
Conjure Mastery | Magic | Chr 17, LVL 5 | Your summons have +2 rhp. If take this twice, can have +1 DL instead of +4 rhp | ArcEv3 |
Corrupt Mage | Magic | - | One of your spells that does elemental damage adds "Negative" to it's element | ArcEv3 |
Craft Magic Arms and Armor | Item Cr. | HNCL 5 | Can create magic weapons, armor, or shields (1 day per 1000 gp) | 3E |
Craft Rod | Item Cr. | Level 9 | Can create rods (1 day per 1000 gp) | 3E |
Craft Staff | Item Cr. | Level 12 | Can create staves (1 day per 1000 gp) | 3E |
Craft Wand | Item Cr. | Level 5 | Can create wands (1 day per 1000 gp) | 3E |
Craft Wondrous Item | Item Cr. | Level 3 | Can create miscellaneous magic items (1 day per 1000 gp) | 3E |
Creator Mage | Magic | Int 17, LVL 9 | One of your spell effects is permanent (one instance only) | ArcEv3 |
Crippling Strike | Combat | Int 17 | 0, while attacking: Each hit causes 1 Str dmg | ArcEv3 |
Dash | General | - | +3" to movement rate if wearing light (or no) armor and not encumbered | CWar3 |
Dash (alternate) | General | Dex 9 | +3" movement rate, or replace your movement rate with your Dex score. | DM |
Defensive | Combat | - | +N AC, -N TH (max N = LVL) | ArcEv3 |
Defensive Climber | General | Dex 15 | When climbing, can take a -10 (-50%) penalty to keep Dex bonus to AC | Dragon343 |
Deflect Arrows | General | Imp. Unarm. | Need empty hand. Reflex save vs. DC 20+plusses to deflect (1/r) | 3E |
Dodge | General | Dex 13 | +1 AC vs. one opponent (change on each of your actions) | 3E |
Dragon Totem | General | bAB +1 | AcidR 5, ElectricityR 5, FireR 5, GasR 5, or ColdR 5 | Eb3 |
Dwarven Ancestry | General | Con 12 | +Con*2/7 bonus to PPD/RSW/Spell; +1 TH vs. "giant-class"; "giant-class" at -4 TH | DR338 |
Earth Adept | Combat | KW 13 | +1 bonus on weapon damage if both you and your opponent are touching the ground | RoS3 |
Earth Focus | Magic | Con 16 | Earth-based spells you cast get +3 CL | DR314 |
Earth Master | Combat | Con 16, Wis 13 | +LVL TH if both you and your opponent are touching the ground | RoS3 |
Eidetic Memory | Talent | - | Eidetic Memory / Photographic Memory | DM |
Elusive Dance | Combat | Dance 5 ranks | 0, 1/s: One target cannot make Attacks of Opportunity or Parting Shots against you | Dragon333 |
Empower Spell | Metamag. | - | Spell does +50% effect. Spell has +2 SL. CF=2: Can spend +2 spell slots instead of +2 SL. | 3E |
Endurance | General | - | +4 endurance checks | 3E |
Enlarge Spell | Metamag. | - | Spell has x2 range. Spell has +1 SL. | 3E |
Exotic Weapon Proficiency | General | bTH +1 | [Collective Ruling] +3 weapon proficiencies | 3E |
Expertise | General | Int 13 | Choose 0 ≤N≤5. You get -N TH and +N AC (change on your action) | 3E |
Extend Spell | Metamag. | - | Spell has x2 duration. Spell has +1 SL | 3E |
Extra Turning | Special | - | [Collective Ruling] +1 CL with Turn Undead | 3E |
Far Shot | General | Point Blank | Ranged weapons are x2 range | 3E |
Fast Healer | Talent | Con 9 | x1.5 Regeneration rate [or] Regenerate 1 hp /s | ArcEv3 |
Flyby Attack | General | Flying | Can use partial action while moving | 3E |
Forge Ring | Item Cr. | Level 12 | Can create rings (1 day per 1000 gp) | 3E |
Friend of Earth | Social | Con 20 | Earth Elementals will not attack you unless you attack them first | DR314 |
Great Cleave | General | Cleave | As Cleave but limit=6 to number of times | 3E |
Great Fortitude | General | - | +2 Fort saves | 3E |
Heavy Armor Optimization | General | bAB +4 | With bulky (or heavier) armor, get +1 AC. | RoS3 |
Heighten Spell | Metamag. | - | Choose an N, spell has +N SL and is considered a +N SL spell | 3E |
Improved Bull Rush | General | Power Att. | Do not draw attack of opportunity when bull rushing | 3E |
Improved Critical | General | bTH +8 | Double threat range with weapon (does not stack with itself) | 3E |
Improved Critical Mult. | General | Str 6 | +1 to crit multiplier with weapon | 3E? |
Improved Disarm | General | Expertise | Do not draw attack of opportunity when disarming | 3E |
Improved Initiative | General | - | +4 initiative | 3E |
Improved Trip | General | Expertise | +1 attack if you succussfully trip someone | 3E |
Improved Two-Weapon Fight. | General | bTH +9 | +1 attack with off-hand weapon (max 2) | 3E |
Improved Unarmed Strike | General | - | Considered "armed" even when unarmed | 3E |
Inverse Cleave | Combat | Str 12, Dex 15 | If you spend all your attacks in 1P on one target and he doesn't drop, get +1 attack | DM |
Iron Will | General | - | +2 Will saves | 3E |
Leadership | General | Level 6 | [Collective Ruling] You can command a bunch of people J | 3E |
Lightning Reflexes | General | - | +2 Reflex saves | 3E |
Linked Spells | Magic | Int 5 | Can split a SL=F+1 slot into smaller slots that all go off at same time (F=#feats) | DM |
Maintains | Metamag. | - | +3 to maximum number of maintained effects | DM |
Martial Weapon Proficiency | General | - | The character makes attack rolls with the weapon normally. | 3E |
Maximize Spell | Metamag. | - | All variable effects of a spell are maximized. Spell has +3 SL. CF=2: Can spend +3 spell slots instead of +3 SL. | 3E |
Mighty Hurl | Combat | Str 13 | Your thrown weapons of size L or larger count as seige attacks (ignore skins, etc.) | DM |
Mixed Channeling | Magic | LVL 3 | You are "Chaining" from SL 0 to F, but "Channeling" from SL F+1 and up (F=#feats) | DM |
Mobility | General | - | +4 AC vs. parting attacks | 3E |
Mounted Archery | General | MountedC. | Halve penalties when using a ranged weapon while mounted | 3E |
Mounted Combat | General | Ride skill | 1/round: Can make a Ride check to negate a hit to your mount | 3E |
Multiattack | General | 3+ nat. att. | Secondary attacks are at -2 TH (instead of -5 TH) | 3E |
Multidexterity | General | Dex 15 | No penalties in off hands | 3E |
Multiweapon Fighting | General | 3+ hands | Reduce penalties in off-hands by 2 | 3E |
Nature's Fists | General | Con 22 | Resist Acid; Your arms are encased in stone; +1d(2*LVL) Acid dmg w/ fists; Ignore Hardness | DR343 |
Neutroniumcraft | General | Str 26 | Neutronium items are half cost for you; Can use Craft feats with Neutronium | DM |
No Rogue Adjustments | ? | - | Your armor generates no rogue adjustments | DM |
Parting Shots | Combat | Dex 9 | +1 parting shot (when someone leaves your group) | DM |
Point Blank Shot | General | - | +1 TH, +1 dmg with ranged weapons up to 30' | 3E |
Power Attack | General | Str 13 | Choose N ≤ bTH. -N TH and +N dmg. (change on your action) | 3E |
Precise Shot | General | Point Blank | Can use missile weapons in melee without -4 TH penalty | 3E |
Priest | Ceremon. | Wis 11, LVL 4 | Gain a GGL pick treating your effective level as LVL/4 (round down) | DM |
Psionic Power Focus | Psionic | - | Get +F to the CL of one psionic power (F=#feats) | DM |
Psionic Power Score | Psionic | - | Always "Power Score" one psionic power (this halves it's PSP cost for non-Psi2) | DM |
Quick Draw | General | bTH +1 | Can draw weapon as a free action | 3E |
Quicken Spell | Metamag. | - | 1 quickened spell can be cast for free per round. Spell has +4 SL. | 3E |
Rapid Shot | General | Point Blank | +1 #Att with a ranged weapon (max 2) | 3E |
Resistance to Disease | Talent | Con 13 | Resist disease | ArcEv3 |
Resistance to Magic | Talent | Int 13 | SR LVL | ArcEv3 |
Resistance to Poison | Talent | Con 13 | Resist poison (death poisons still lethal unless take this twice, then it's 40 dmg) | ArcEv3 |
Resistance to Psionics | Talent | Chr 13 | PowR LVL (Power Resistance, this acts like SR but vs. psionics) | DM |
Ride-By Attack | General | MountedC. | While charging, can move again past target (max move = speed x2) | 3E |
Rogue Ability Focus | Talent | Dex 9 | Get +15 rogue points (or +5 to skill check) on one rogue ability | DM |
Rogue Pick | Talent | Rogue 3 | Get an "Any Rogue 1" pick | DM |
Run | General | - | Move at x5 instead of x4 speed while running | 3E |
Scribe Scroll | Item Cr. | Level 1 | Can create scrolls (1 day per 1000 gp) | 3E |
Shield Proficiency | General | - | Can use a shield and suffer only the standard penalties. | 3E |
Shot on the Run | General | PointB.,Dod. | Move before and after an attack with ranged (max move = speed) | 3E |
Silent Spell | Metamag. | - | Spell does not have V component. Spell has +1 SL. | 3E |
Simple Weapon Proficiency | General | - | Make attack rolls with simple weapons normally. | 3E |
Skill Focus | General | - | +2 bonus with a skill | 3E |
Slippery Mind | Ceremon. | Wis 13 | Get an extra save vs. mental effects (only if it offers a save) | ArcEv3 |
Smatterings | General | Int 13 | You pick up languages very quickly, and understand simple questions, explanations, and instructions | RoD3 |
Speed Burst | Combat | LVL 2 | 1V, (LVL/2)/d: Move at double movement rate | ArcEv3 |
Spell Affinity | Magic | - | Can use one spell slot as if it was 1 SL higher (Twilighting applies) | ArcEv3 |
Spell Focus | General | - | Your spells of a school have +2 DC on saves | 3E |
Spell Mastery | Special | Wizard | Can refer to a number of spells = Int mod. without using spellbook | 3E |
Spell Penetration | General | - | +2 CL vs. SR | 3E |
Spirited Charge | General | Ride-By Att. | x2 melee dmg while mounted and charging (x3 with a lance) | 3E |
Spring Attack | General | Dodge,Mob. | Move before and after an attack with melee (max move = speed) | 3E |
Still Spell | Metamag. | - | Spell does not have S component. Spell has +1 SL. | 3E |
Stunning Fist | General | bTH +8 | Get only one attack, if hits, enemy Fort saves or stunned for 1 round | 3E |
Sturdy | Talent | - | Get HD & 1d0 once (you get Con bonus one extra time) (it's once, not every level) | ArcEv3 |
Sunder | General | Power Att. | When you strike at an opponents weapon, no attack of opportunity | 3E |
Toughness | General | - | +3 hp | 3E |
Track | General | - | Tracking | 3E |
Trample | General | Mounted C. | Mount can trample over opponent (1 hoof attack) | 3E |
True To Hit | Combat | - | 0, 1/r: Adjust a TH roll by ++1 (can do after the roll; affects the "true die roll"). | DM |
Turn Mastery | Talent | Wis 9 | +1 LVL for purposes of turning undead | DM |
Two-Weapon Fighting | General | - | TH penalties for fighting with two weapons are reduced by 2. | 3E |
Unique Psionic Power | Psionic | Chr 18 | DM rolls a High-Frequency sample, you can request a school/sphere, you know it | DM |
Unique Spell | Magic | Int 18 | DM rolls a High-Frequency sample, you can request a school/sphere, you know it | ArcEv3 |
Weapon Finesse | General | bTH +1 | Can use Dex instead on Str on TH rolls with a weapon | 3E |
Weapon Focus | General | bTH +1 | +1 TH with a weapon (does not stack with itself) | 3E |
Weapon Specialization | Special | - | +2 dmg with a weapon (does not stack with itself) | 3E |
Weathered | General | Con 9 | Pick an element. You resist it. | DM |
Whirlwind Attack | General | SpringA | Can replace all attacks with 1 attack on all opponents within 5' | 3E |
[C6] Priests Affecting Undead
|
|
|
|
|
[C12] Specialty Priests "Great God List" (GGL)
|
[S0.1] Material Componenting
|
[S2.1] Level 1 Wizard Spells
|
[S3.1] Level 1 Priest Spells
|
[S10.3] List of Familiars
|
[Q3.1] Level 1 Psi3 Powers
|
[Q19.2] Psi19 Minor Powers
|
[Q19.2L] Psi19L Light Minor Powers
|
[Q19.2D] Psi19D Dark Minor Powers
|
[E1.0] Assumed Equipment
|
[E1.1] Adventuring Gear
|
|
|
[E1.1] Adventuring Gear (cont.)
|
|
|
[E1.4] Provisions
|
|
[E1.5] Livestock/Animals
|
|
[E1.6] Tack and Harness
|
[E1.11] Transports
|
|
[E1.12] Hirelings/Services
|
|
[E2.2] Weapons Table
|
[E3.1] Body Armor Table
|
[E3.2] Shield Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Archer0 / Ranger0
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barbarian1
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gladiator2
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soldier5
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Itemizer0
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Itemizer0 Items
|
Red Wizard
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summoner Mage
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wizard3
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleric3
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Druid3
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Healer2
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
White Priest
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bard2
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beast Thief
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Picker0
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Secret Agent5
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Secret Agent5 Picks
|
Jedi19L
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Psi3
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|